Loading…
Across every active equity fund: which companies funds opened or closed positions in between March 2025 and April 2025, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Zydus Lifesciences Limited | 0 | 9 | 17 | down ₹184 Cr |
| ITC Limited | 1 | 9 | 54 | down ₹1,803 Cr |
| Grasim Industries Ltd | 0 | 7 | 0 | down ₹213 Cr |
| Avenue Supermarts Limited | 0 | 6 | 46 | down ₹761 Cr |
| JSW Steel Limited | 1 | 6 | 11 | down ₹247 Cr |
| IPCA Laboratories Limited | 0 | 4 | 28 | down ₹315 Cr |
| Navin Fluorine International Limited | 1 | 5 | 22 | up ₹79 Cr |
| Bajaj Finance Limited | 0 | 4 | 67 | down ₹1,708 Cr |
| LTIMindtree Limited | 0 | 4 | 40 | up ₹433 Cr |
| Whirlpool of India Limited | 0 | 4 | 30 | up ₹615 Cr |
| Coforge Limited | 2 | 6 | 51 | down ₹846 Cr |
| Voltas Limited | 0 | 4 | 27 | down ₹667 Cr |
| Maruti Suzuki India Limited | 3 | 6 | 73 | up ₹1,868 Cr |
| eClerx Services Limited | 0 | 3 | 12 | down ₹127 Cr |
| Infosys Limited | 0 | 3 | 94 | down ₹1,796 Cr |
| Wipro Limited | 0 | 3 | 32 | down ₹279 Cr |
| Persistent Systems Limited | 3 | 6 | 31 | up ₹522 Cr |
| Bharat Electronics Limited | 0 | 3 | 55 | down ₹532 Cr |
| Sai Silks (Kalamandir) Ltd. | 0 | 3 | 7 | down ₹44.9 Cr |
| CEAT Limited | 0 | 3 | 10 | up ₹137 Cr |
| Eicher Motors Limited | 0 | 3 | 51 | down ₹184 Cr |
| Divi's Laboratories Limited | 1 | 4 | 36 | up ₹132 Cr |
| Britannia Industries Limited | 1 | 4 | 33 | up ₹476 Cr |
| Cyient Limited | 0 | 3 | 18 | down ₹226 Cr |
| NMDC Limited | 0 | 3 | 29 | down ₹412 Cr |
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Mar 2025 against Apr 2025, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.