Loading…
Across every active equity fund: which companies funds opened or closed positions in between July 2023 and August 2023, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Coforge Limited | 15 | 1 | 24 | up ₹3,245 Cr |
| Jio Financial Services Limited | 1 | 16 | 43 | up ₹2,083 Cr |
| Infosys Limited | 2 | 0 | 61 | up ₹1,191 Cr |
| Gland Pharma Limited | 1 | 1 | 24 | up ₹1,040 Cr |
| Mahindra & Mahindra Limited | 2 | 0 | 35 | up ₹798 Cr |
| SBFC Finance Limited | 8 | 0 | 0 | up ₹708 Cr |
| REC Limited | 7 | 0 | 5 | up ₹625 Cr |
| Page Industries Limited | 3 | 0 | 26 | up ₹549 Cr |
| Dixon Technologies (India) Limited | 5 | 0 | 11 | up ₹516 Cr |
| InterGlobe Aviation Limited | 7 | 3 | 23 | up ₹487 Cr |
| Eternal Limited | 5 | 3 | 20 | up ₹470 Cr |
| Max Financial Services Limited | 2 | 1 | 27 | up ₹456 Cr |
| Wipro Limited | 2 | 0 | 7 | up ₹453 Cr |
| LTIMindtree Limited | 1 | 1 | 32 | up ₹429 Cr |
| Hindustan Unilever Limited | 1 | 2 | 38 | up ₹417 Cr |
| Voltas Limited | 3 | 1 | 21 | up ₹355 Cr |
| Adani Enterprises Limited | 7 | 0 | 1 | up ₹317 Cr |
| SRF Limited | 2 | 0 | 4 | up ₹295 Cr |
| ACC Limited | 3 | 0 | 13 | up ₹262 Cr |
| BSE Limited | 2 | 1 | 3 | up ₹241 Cr |
| Union Bank of India | 5 | 0 | 2 | up ₹240 Cr |
| Eicher Motors Limited | 2 | 1 | 13 | up ₹233 Cr |
| Suzlon Energy Limited | 4 | 0 | 4 | up ₹225 Cr |
| Solar Industries India Limited | 2 | 0 | 3 | up ₹220 Cr |
| Concord Biotech Limited | 7 | 0 | 0 | up ₹213 Cr |
Share of all disclosed equity by sector, Jul 2023 against Aug 2023, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.