Loading…
Held by equity mutual funds in 113 disclosed months, Jun 2017 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 28 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
AU Small Finance Bank Limited (Banks) was held by 74 active equity mutual funds in October 2026, ₹7,979 Cr in all (down 11 funds from Sep 2026). The largest position was LIC MF Banking And Financial Services Fund at 6.6% of its portfolio. During the month 2 funds entered and 13 exited. Funds have disclosed holding it since Jun 2017.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Nippon India Growth Mid Cap Fund Nippon India Mutual Fund · history in this fund | 2.49% | down 0.35 pts | ₹1,218 Cr | down ₹206 Cr | Trimmed |
| Invesco India Midcap Fund Invesco Mutual Fund · history in this fund | 3.95% | up 0.14 pts | ₹625 Cr | up ₹24.9 Cr | Added |
| Nippon India Multi Cap Fund Nippon India Mutual Fund · history in this fund | 1.11% | down 0.16 pts | ₹584 Cr | down ₹98.8 Cr | Trimmed |
| HSBC Midcap Fund HSBC Mutual Fund · history in this fund | 2.57% | up 0.23 pts | ₹431 Cr | up ₹37.6 Cr | Added |
| Axis Midcap Fund Axis Mutual Fund · history in this fund | 1.19% | down 0.05 pts | ₹395 Cr | down ₹17.8 Cr | Trimmed |
| DSP Mid Cap Fund DSP Mutual Fund · history in this fund | 1.51% | down 0.20 pts | ₹285 Cr | down ₹48.3 Cr | Trimmed |
| UTI - Mid Cap Fund UTI Mutual Fund · history in this fund | 2.47% | down 0.29 pts | ₹285 Cr | down ₹43.2 Cr | Trimmed |
| Invesco India Large & Mid Cap Fund Invesco Mutual Fund · history in this fund | 2.00% | down 0.39 pts | ₹249 Cr | down ₹42.2 Cr | Trimmed |
| Aditya Birla Sun Life Flexi Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.87% | down 0.12 pts | ₹247 Cr | down ₹30.9 Cr | Trimmed |
| PGIM India Midcap Fund PGIM India Mutual Fund · history in this fund | 2.33% | up 0.23 pts | ₹238 Cr | up ₹16.6 Cr | Added |
| Sundaram Mid Cap Fund Sundaram Mutual Fund · history in this fund | 1.64% | down 0.18 pts | ₹220 Cr | down ₹31.2 Cr | Trimmed |
| UTI - Flexi Cap Fund. UTI Mutual Fund · history in this fund | 0.97% | down 0.06 pts | ₹218 Cr | down ₹14 Cr | Trimmed |
| Aditya Birla Sun Life Focused Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.58% | down 0.50 pts | ₹198 Cr | down ₹33.5 Cr | Trimmed |
| Aditya Birla Sun Life Midcap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.67% | down 0.32 pts | ₹168 Cr | down ₹28.4 Cr | Trimmed |
| Aditya Birla Sun Life Large & Mid Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 3.02% | down 0.43 pts | ₹165 Cr | down ₹28 Cr | Trimmed |
| DSP Large & Mid Cap Fund DSP Mutual Fund · history in this fund | 0.73% | down 0.35 pts | ₹160 Cr | down ₹27.1 Cr | Trimmed |
| Invesco India Small cap Fund Invesco Mutual Fund · history in this fund | 0.96% | down 0.18 pts | ₹157 Cr | down ₹26.6 Cr | Trimmed |
| Tata Mid Cap Fund Tata Mutual Fund · history in this fund | 2.57% | down 0.36 pts | ₹147 Cr | down ₹24.9 Cr | Trimmed |
| DSP ELSS Tax Saver Fund DSP Mutual Fund · history in this fund | 0.85% | down 0.14 pts | ₹132 Cr | down ₹22.4 Cr | Trimmed |
| LIC MF Large & Mid Cap Fund LIC Mutual Fund · history in this fund | 4.62% | up 0.46 pts | ₹132 Cr | up ₹9.3 Cr | Added |
| Axis Large & Mid Cap Fund Axis Mutual Fund · history in this fund | 0.80% | down 0.13 pts | ₹131 Cr | down ₹22.2 Cr | Trimmed |
| Bandhan Large & Mid Cap Fund Bandhan Mutual Fund · history in this fund | 0.45% | down 0.73 pts | ₹93.6 Cr | down ₹149 Cr | Trimmed |
| Franklin India Large & Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 2.83% | down 0.42 pts | ₹92.9 Cr | down ₹15.7 Cr | Trimmed |
| Nippon India Vision Large & Mid Cap Fund Nippon India Mutual Fund · history in this fund | 1.18% | down 0.46 pts | ₹86.4 Cr | down ₹34.8 Cr | Trimmed |
| Aditya Birla Sun Life Banking And Financial Services Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.56% | down 0.35 pts | ₹84.8 Cr | down ₹14.4 Cr | Trimmed |
| Nippon India Flexi Cap Fund Nippon India Mutual Fund · history in this fund | 0.91% | down 0.13 pts | ₹81.7 Cr | down ₹13.8 Cr | Trimmed |
| PGIM India Flexi Cap Fund PGIM India Mutual Fund · history in this fund | 1.47% | up 0.05 pts | ₹80.9 Cr | up ₹1.8 Cr | Added |
| Nippon India Banking & Financial Services Fund Nippon India Mutual Fund · history in this fund | 1.10% | down 0.64 pts | ₹78.7 Cr | down ₹49 Cr | Trimmed |
| Invesco India Multi cap Fund Invesco Mutual Fund · history in this fund | 1.85% | down 0.29 pts | ₹78.7 Cr | down ₹13.3 Cr | Trimmed |
| HSBC Small Cap Fund HSBC Mutual Fund · history in this fund | 0.42% | down 0.04 pts | ₹72 Cr | down ₹12.2 Cr | Trimmed |
| Canara Robeco Large And Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.29% | up 0.18 pts | ₹69.8 Cr | up ₹43.9 Cr | Added |
| SBI Quant Fund SBI Mutual Fund · history in this fund | 2.73% | down 2.59 pts | ₹69.4 Cr | down ₹68.8 Cr | Trimmed |
| Invesco India Flexi Cap Fund Invesco Mutual Fund · history in this fund | 0.97% | down 0.89 pts | ₹53.4 Cr | down ₹47.8 Cr | Trimmed |
| Tata Banking & Financial Services Fund Tata Mutual Fund · history in this fund | 1.77% | up 0.20 pts | ₹52.6 Cr | up ₹4.7 Cr | Added |
| Motilal Oswal Focused Fund Motilal Oswal Mutual Fund · history in this fund | 2.84% | down 0.49 pts | ₹52.4 Cr | down ₹8.9 Cr | Trimmed |
| Canara Robeco Flexicap Fund Canara Robeco Mutual Fund · history in this fund | 0.33% | up 0.12 pts | ₹42.6 Cr | up ₹15 Cr | Added |
| Baroda BNP Paribas Mid Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.69% | down 0.12 pts | ₹41.5 Cr | down ₹4 Cr | Trimmed |
| ICICI Prudential Active Momentum Fund ICICI Prudential Mutual Fund · history in this fund | 1.78% | up 0.11 pts | ₹35.2 Cr | up ₹18 L | Added |
| Invesco India Business Cycle Fund Invesco Mutual Fund · history in this fund | 2.39% | down 0.48 pts | ₹33.6 Cr | down ₹5.7 Cr | Trimmed |
| Nippon India Value Fund Nippon India Mutual Fund · history in this fund | 0.40% | down 0.05 pts | ₹33.1 Cr | down ₹5.6 Cr | Trimmed |
| Helios Mid Cap Fund Helios Mutual Fund · history in this fund | 1.22% | up 0.20 pts | ₹29.6 Cr | up ₹5.7 Cr | Added |
| LIC MF Flexi Cap Fund LIC Mutual Fund · history in this fund | 2.48% | up 0.09 pts | ₹24.9 Cr | up ₹13 L | Added |
| DSP Flexi Cap Fund DSP Mutual Fund · history in this fund | 0.20% | down 0.03 pts | ₹22.9 Cr | down ₹3.9 Cr | Trimmed |
| ITI Mid Cap Fund ITI Mutual Fund · history in this fund | 1.58% | up 0.01 pts | ₹22 Cr | down ₹79 L | Trimmed |
| UTI Quant Fund UTI Mutual Fund · history in this fund | 1.48% | down 0.22 pts | ₹20.1 Cr | down ₹3.4 Cr | Trimmed |
| LIC MF Banking And Financial Services Fund LIC Mutual Fund · history in this fund | 6.59% | down 0.73 pts | ₹16.1 Cr | down ₹2.7 Cr | Trimmed |
| JM Mid cap Fund JM Financial Mutual Fund · history in this fund | 1.29% | down 0.15 pts | ₹16 Cr | down ₹2.7 Cr | Trimmed |
| LIC MF Mid Cap Fund LIC Mutual Fund · history in this fund | 4.26% | up 0.28 pts | ₹15 Cr | up ₹34 L | Added |
| PGIM India Small Cap Fund PGIM India Mutual Fund · history in this fund | 0.90% | down 0.11 pts | ₹15 Cr | down ₹2.5 Cr | Trimmed |
| Union Flexi Cap Fund Union Mutual Fund · history in this fund | 0.63% | down 0.10 pts | ₹14.4 Cr | down ₹2.4 Cr | Trimmed |
Money brokers have lent investors to buy AU Small Finance Bank Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.