Loading…
Held by equity mutual funds in 116 disclosed months, Mar 2017 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 18 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
Avenue Supermarts Limited (Retailing) was held by 52 active equity mutual funds in October 2026, ₹8,594 Cr in all (down 16 funds from Sep 2026). The largest position was ICICI Prudential ELSS Tax Saver Fund at 5.0% of its portfolio. During the month 2 funds entered and 18 exited. Funds have disclosed holding it since Mar 2017.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Nippon India Large Cap Fund Nippon India Mutual Fund · history in this fund | 2.22% | down 0.24 pts | ₹1,158 Cr | down ₹104 Cr | Trimmed |
| SBI Large Cap Fund SBI Mutual Fund · history in this fund | 1.88% | down 0.36 pts | ₹985 Cr | down ₹186 Cr | Trimmed |
| ICICI Prudential Flexicap Fund ICICI Prudential Mutual Fund · history in this fund | 3.48% | down 0.70 pts | ₹884 Cr | down ₹166 Cr | Trimmed |
| ICICI Prudential Large Cap Fund ICICI Prudential Mutual Fund · history in this fund | 1.10% | down 0.13 pts | ₹844 Cr | down ₹95.8 Cr | Trimmed |
| Nippon India Multi Cap Fund Nippon India Mutual Fund · history in this fund | 1.50% | down 0.13 pts | ₹785 Cr | down ₹90.7 Cr | Trimmed |
| ICICI Prudential ELSS Tax Saver Fund ICICI Prudential Mutual Fund · history in this fund | 4.97% | down 0.42 pts | ₹658 Cr | down ₹70 Cr | Trimmed |
| UTI - Flexi Cap Fund. UTI Mutual Fund · history in this fund | 2.37% | down 0.46 pts | ₹531 Cr | down ₹107 Cr | Trimmed |
| ICICI Prudential India Opportunities Fund ICICI Prudential Mutual Fund · history in this fund | 0.81% | down 0.15 pts | ₹295 Cr | down ₹55.5 Cr | Trimmed |
| Nippon India ELSS Tax Saver Fund Nippon India Mutual Fund · history in this fund | 1.31% | down 0.23 pts | ₹182 Cr | down ₹34.3 Cr | Trimmed |
| Aditya Birla Sun Life ELSS Tax Saver Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.13% | down 0.19 pts | ₹151 Cr | down ₹28.5 Cr | Trimmed |
| DSP Flexi Cap Fund DSP Mutual Fund · history in this fund | 1.12% | down 0.19 pts | ₹129 Cr | down ₹24.4 Cr | Trimmed |
| Bandhan ELSS - Tax Saver Fund Bandhan Mutual Fund · history in this fund | 1.94% | down 0.07 pts | ₹128 Cr | down ₹5.1 Cr | Trimmed |
| Aditya Birla Sun Life Consumption Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.17% | down 0.37 pts | ₹122 Cr | down ₹23 Cr | Trimmed |
| ICICI Prudential Dividend Yield Fund ICICI Prudential Mutual Fund · history in this fund | 1.92% | down 0.33 pts | ₹120 Cr | down ₹22.6 Cr | Trimmed |
| Mirae Asset Great Consumer Fund Mirae Asset Mutual Fund · history in this fund | 2.70% | down 0.46 pts | ₹118 Cr | down ₹22.3 Cr | Trimmed |
| UTI - Large Cap Fund UTI Mutual Fund · history in this fund | 1.01% | up 0.39 pts | ₹116 Cr | up ₹45.7 Cr | Added |
| Bandhan Value Fund Bandhan Mutual Fund · history in this fund | 1.18% | down 0.12 pts | ₹112 Cr | down ₹11.6 Cr | Trimmed |
| ICICI Prudential Bharat Consumption Fund ICICI Prudential Mutual Fund · history in this fund | 3.48% | up 0.53 pts | ₹105 Cr | up ₹15.4 Cr | Added |
| Nippon India Flexi Cap Fund Nippon India Mutual Fund · history in this fund | 1.17% | up 0.02 pts | ₹105 Cr | down ₹80 L | Trimmed |
| Mirae Asset Large Cap Fund Mirae Asset Mutual Fund · history in this fund | 0.28% | down 0.17 pts | ₹101 Cr | down ₹62.3 Cr | Trimmed |
| Sundaram Large Cap Fund Sundaram Mutual Fund · history in this fund | 2.89% | down 0.54 pts | ₹82.8 Cr | down ₹15.6 Cr | Trimmed |
| Invesco India Flexi Cap Fund Invesco Mutual Fund · history in this fund | 1.43% | up 0.07 pts | ₹78.5 Cr | up ₹4.7 Cr | Added |
| Bandhan Flexi Cap Fund Bandhan Mutual Fund · history in this fund | 1.07% | up 1.07 pts | ₹76.8 Cr | up ₹76.8 Cr | New |
| ICICI Prudential Contra Fund ICICI Prudential Mutual Fund · history in this fund | 4.67% | up 4.67 pts | ₹74 Cr | up ₹74 Cr | New |
| ICICI Prudential Business Cycle Fund ICICI Prudential Mutual Fund · history in this fund | 0.49% | down 0.08 pts | ₹71.1 Cr | down ₹13.4 Cr | Trimmed |
| Nippon India Innovation Fund Nippon India Mutual Fund · history in this fund | 2.22% | down 0.33 pts | ₹62.9 Cr | down ₹11.8 Cr | Trimmed |
| Axis Large Cap Fund Axis Mutual Fund · history in this fund | 0.21% | down 0.25 pts | ₹62.8 Cr | down ₹73 Cr | Trimmed |
| SBI Consumption Opportunities Fund SBI Mutual Fund · history in this fund | 1.59% | down 0.28 pts | ₹38.4 Cr | down ₹11 Cr | Trimmed |
| ICICI Prudential ESG Exclusionary Strategy Fund ICICI Prudential Mutual Fund · history in this fund | 2.89% | down 0.43 pts | ₹35.6 Cr | down ₹6.7 Cr | Trimmed |
| Nippon India Consumption Fund Nippon India Mutual Fund · history in this fund | 1.61% | down 0.26 pts | ₹35.5 Cr | down ₹6.7 Cr | Trimmed |
| Bandhan Multi Cap Fund Bandhan Mutual Fund · history in this fund | 1.11% | down 0.18 pts | ₹32 Cr | down ₹6 Cr | Trimmed |
| Sundaram Consumption Fund Sundaram Mutual Fund · history in this fund | 2.25% | down 0.38 pts | ₹31.1 Cr | down ₹5.9 Cr | Trimmed |
| Sundaram Focused Fund Sundaram Mutual Fund · history in this fund | 2.89% | down 0.48 pts | ₹29.2 Cr | down ₹5.5 Cr | Trimmed |
| Invesco India Large cap Fund Invesco Mutual Fund · history in this fund | 1.44% | down 0.33 pts | ₹28.8 Cr | down ₹5.4 Cr | Trimmed |
| UTI - Master Equity Plan Unit Scheme UTI Mutual Fund · history in this fund | 1.06% | up 0.59 pts | ₹28.6 Cr | up ₹16 Cr | Added |
| ICICI Prudential FMCG Fund ICICI Prudential Mutual Fund · history in this fund | 1.76% | down 0.30 pts | ₹26.1 Cr | down ₹4.9 Cr | Trimmed |
| ICICI Prudential Exports and Services Fund ICICI Prudential Mutual Fund · history in this fund | 1.70% | down 0.30 pts | ₹24.5 Cr | down ₹4.6 Cr | Trimmed |
| Axis Consumption Fund Axis Mutual Fund · history in this fund | 1.04% | down 0.32 pts | ₹24.3 Cr | down ₹7.7 Cr | Trimmed |
| Tata Ethical Fund Tata Mutual Fund · history in this fund | 0.63% | down 0.14 pts | ₹23.4 Cr | down ₹4.4 Cr | Trimmed |
| ICICI Prudential Quality Fund ICICI Prudential Mutual Fund · history in this fund | 1.16% | up <0.01 pts | ₹22.7 Cr | down ₹48 L | Trimmed |
| Axis Services Opportunities Fund Axis Mutual Fund · history in this fund | 1.29% | down 0.23 pts | ₹16.8 Cr | down ₹3.2 Cr | Trimmed |
| Bandhan Contra Fund Bandhan Mutual Fund · history in this fund | 0.80% | down 0.16 pts | ₹13.8 Cr | down ₹2.6 Cr | Trimmed |
| LIC MF Large Cap Fund LIC Mutual Fund · history in this fund | 0.86% | down 0.15 pts | ₹11.1 Cr | down ₹2.1 Cr | Trimmed |
| Aditya Birla Sun Life ESG Integration Strategy Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.26% | down 0.24 pts | ₹6.9 Cr | down ₹1.3 Cr | Trimmed |
| UTI - India Consumer Fund UTI Mutual Fund · history in this fund | 0.86% | down 0.37 pts | ₹5.9 Cr | down ₹2.4 Cr | Trimmed |
| Bank of India Consumption Fund Bank of India Mutual Fund · history in this fund | 1.48% | up 1.41 pts | ₹5 Cr | up ₹4.8 Cr | Added |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund Baroda BNP Paribas Mutual Fund · history in this fund | 0.80% | down 0.14 pts | ₹4.5 Cr | down ₹84 L | Trimmed |
| Parag Parikh Large Cap Fund PPFAS Mutual Fund · history in this fund | 0.39% | down 0.08 pts | ₹3.7 Cr | down ₹42 L | Trimmed |
| ITI Bharat Consumption Fund ITI Mutual Fund · history in this fund | 0.90% | down 0.14 pts | ₹3.1 Cr | down ₹58 L | Trimmed |
| ICICI Prudential Long Term Wealth Enhancement Fund ICICI Prudential Mutual Fund · history in this fund | 4.48% | down 0.84 pts | ₹1.6 Cr | down ₹31 L | Trimmed |
Money brokers have lent investors to buy Avenue Supermarts Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.