Loading…
Across every active equity fund: which companies funds opened or closed positions in between September 2023 and October 2023, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Kotak Mahindra Bank Limited | 2 | 0 | 30 | up ₹771 Cr |
| NMDC Limited | 5 | 1 | 18 | up ₹570 Cr |
| Nazara Technologies Limited | 3 | 0 | 1 | up ₹446 Cr |
| BSE Limited | 6 | 0 | 6 | up ₹441 Cr |
| Persistent Systems Limited | 1 | 1 | 21 | up ₹400 Cr |
| JSW Infrastructure Ltd | 1 | 2 | 8 | up ₹377 Cr |
| Angel One Limited | 2 | 0 | 5 | up ₹338 Cr |
| Prestige Estates Projects Limited | 3 | 1 | 7 | up ₹338 Cr |
| Electronics Mart India Limited | 3 | 0 | 9 | up ₹283 Cr |
| Canara Bank | 2 | 0 | 13 | up ₹283 Cr |
| HDFC Asset Management Company Limited | 2 | 1 | 20 | up ₹265 Cr |
| Dabur India Limited | 1 | 2 | 13 | up ₹233 Cr |
| Shree Cement Limited | 1 | 1 | 9 | up ₹221 Cr |
| Bajaj Finserv Limited | 2 | 0 | 12 | up ₹219 Cr |
| DLF Limited | 3 | 0 | 24 | up ₹209 Cr |
| Cipla Limited | 5 | 1 | 29 | up ₹205 Cr |
| UPL Limited | 1 | 1 | 4 | up ₹197 Cr |
| One 97 Communications Limited | 4 | 0 | 14 | up ₹186 Cr |
| Grasim Industries Limited | 3 | 0 | 7 | up ₹176 Cr |
| Solar Industries India Limited | 0 | 2 | 4 | up ₹173 Cr |
| Indus Towers Limited | 5 | 1 | 4 | up ₹168 Cr |
| Shriram Transport Finance Company Limited | 3 | 0 | 24 | up ₹164 Cr |
| Bajaj Auto Limited | 4 | 0 | 21 | up ₹161 Cr |
| Colgate Palmolive (India) Limited | 4 | 1 | 10 | up ₹156 Cr |
| Sun TV Network Limited | 2 | 0 | 2 | up ₹149 Cr |
Share of all disclosed equity by sector, Sep 2023 against Oct 2023, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.