Loading…
Held by equity mutual funds in 169 disclosed months, Oct 2012 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 36 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
Mahindra & Mahindra Limited (Automobiles) was held by 197 active equity mutual funds in October 2026, ₹34,706 Cr in all (down 32 funds from Sep 2026). The largest position was ICICI Prudential Transportation and Logistics Fund at 13.0% of its portfolio. During the month 3 funds entered and 35 exited. Funds have disclosed holding it since Oct 2012.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Parag Parikh Flexi Cap Fund PPFAS Mutual Fund · history in this fund | 3.95% | up 0.06 pts | ₹5,797 Cr | up ₹156 Cr | Added |
| ICICI Prudential Large Cap Fund ICICI Prudential Mutual Fund · history in this fund | 2.47% | down 0.04 pts | ₹1,897 Cr | down ₹20.6 Cr | Trimmed |
| Nippon India Large Cap Fund Nippon India Mutual Fund · history in this fund | 2.36% | down 0.13 pts | ₹1,228 Cr | down ₹47.4 Cr | Trimmed |
| ICICI Prudential India Opportunities Fund ICICI Prudential Mutual Fund · history in this fund | 2.97% | up 0.62 pts | ₹1,086 Cr | up ₹229 Cr | Added |
| Axis Large Cap Fund Axis Mutual Fund · history in this fund | 3.65% | down 0.20 pts | ₹1,083 Cr | down ₹41.8 Cr | Trimmed |
| ICICI Prudential Flexicap Fund ICICI Prudential Mutual Fund · history in this fund | 4.05% | up 0.59 pts | ₹1,027 Cr | up ₹158 Cr | Added |
| Mirae Asset Large Cap Fund Mirae Asset Mutual Fund · history in this fund | 2.84% | down 0.11 pts | ₹1,009 Cr | down ₹39 Cr | Trimmed |
| Aditya Birla Sun Life Large Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.92% | down 0.14 pts | ₹824 Cr | down ₹31.8 Cr | Trimmed |
| Axis ELSS- Tax Saver Fund Axis Mutual Fund · history in this fund | 2.32% | down 0.10 pts | ₹706 Cr | down ₹27.3 Cr | Trimmed |
| Nippon India Multi Cap Fund Nippon India Mutual Fund · history in this fund | 1.33% | down 0.02 pts | ₹699 Cr | down ₹27 Cr | Trimmed |
| SBI Automotive Opportunities Fund SBI Mutual Fund · history in this fund | 11.61% | down 0.54 pts | ₹682 Cr | down ₹55.8 Cr | Trimmed |
| Invesco India Contra Fund Invesco Mutual Fund · history in this fund | 2.85% | down 0.11 pts | ₹547 Cr | down ₹21.1 Cr | Trimmed |
| ICICI Prudential Business Cycle Fund ICICI Prudential Mutual Fund · history in this fund | 3.73% | up 1.09 pts | ₹545 Cr | up ₹151 Cr | Added |
| Franklin India Flexi Cap Fund Franklin Templeton Mutual Fund · history in this fund | 2.96% | down 0.12 pts | ₹540 Cr | down ₹20.9 Cr | Trimmed |
| UTI - Flexi Cap Fund. UTI Mutual Fund · history in this fund | 2.36% | down 0.08 pts | ₹529 Cr | down ₹20.4 Cr | Trimmed |
| ICICI Prudential Transportation and Logistics Fund ICICI Prudential Mutual Fund · history in this fund | 13.00% | up 0.39 pts | ₹496 Cr | up ₹1.4 Cr | Held |
| Canara Robeco Large And Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 2.01% | down 0.07 pts | ₹491 Cr | down ₹19 Cr | Trimmed |
| UTI - Transportation and Logistics Fund UTI Mutual Fund · history in this fund | 11.61% | down 0.03 pts | ₹464 Cr | down ₹12 Cr | Trimmed |
| DSP Flexi Cap Fund DSP Mutual Fund · history in this fund | 4.00% | down 0.10 pts | ₹463 Cr | down ₹17.9 Cr | Trimmed |
| Canara Robeco Large Cap Fund Canara Robeco Mutual Fund · history in this fund | 2.85% | down 0.15 pts | ₹461 Cr | down ₹17.8 Cr | Trimmed |
| Mirae Asset Large & Midcap Fund Mirae Asset Mutual Fund · history in this fund | 0.98% | down 0.03 pts | ₹417 Cr | down ₹16.1 Cr | Trimmed |
| Franklin India Large Cap Fund Franklin Templeton Mutual Fund · history in this fund | 5.72% | down 0.34 pts | ₹403 Cr | down ₹15.6 Cr | Trimmed |
| Aditya Birla Sun Life Flexi Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.34% | down 0.07 pts | ₹379 Cr | down ₹14.6 Cr | Trimmed |
| Mirae Asset ELSS Tax Saver Fund Mirae Asset Mutual Fund · history in this fund | 1.52% | down 0.04 pts | ₹368 Cr | down ₹14.2 Cr | Trimmed |
| DSP ELSS Tax Saver Fund DSP Mutual Fund · history in this fund | 2.34% | down 0.09 pts | ₹365 Cr | down ₹14.1 Cr | Trimmed |
| ICICI Prudential Large & Mid Cap Fund ICICI Prudential Mutual Fund · history in this fund | 1.18% | down 0.01 pts | ₹361 Cr | down ₹14 Cr | Trimmed |
| Aditya Birla Sun Life ELSS Tax Saver Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.69% | down 0.06 pts | ₹359 Cr | down ₹13.9 Cr | Trimmed |
| Axis Focused Fund Axis Mutual Fund · history in this fund | 3.31% | down 0.12 pts | ₹346 Cr | down ₹13.4 Cr | Trimmed |
| ICICI Prudential Manufacturing Fund ICICI Prudential Mutual Fund · history in this fund | 5.20% | up 0.04 pts | ₹344 Cr | down ₹13.3 Cr | Trimmed |
| DSP Large Cap Fund DSP Mutual Fund · history in this fund | 4.56% | down 0.28 pts | ₹309 Cr | down ₹12 Cr | Trimmed |
| Axis Flexi Cap Fund Axis Mutual Fund · history in this fund | 2.36% | down 0.06 pts | ₹309 Cr | down ₹11.9 Cr | Trimmed |
| Mirae Asset Great Consumer Fund Mirae Asset Mutual Fund · history in this fund | 6.75% | up 0.07 pts | ₹296 Cr | down ₹1.1 Cr | Held |
| Canara Robeco Flexicap Fund Canara Robeco Mutual Fund · history in this fund | 2.29% | down 0.09 pts | ₹292 Cr | down ₹11.3 Cr | Trimmed |
| SBI ELSS Tax Saver Fund SBI Mutual Fund · history in this fund | 0.95% | down 0.03 pts | ₹284 Cr | down ₹11 Cr | Trimmed |
| DSP Large & Mid Cap Fund DSP Mutual Fund · history in this fund | 1.27% | down 0.08 pts | ₹277 Cr | up ₹43.3 Cr | Added |
| UTI Value Fund UTI Mutual Fund · history in this fund | 2.93% | down 0.07 pts | ₹263 Cr | down ₹7.2 Cr | Trimmed |
| Axis India Manufacturing Fund Axis Mutual Fund · history in this fund | 4.80% | down 0.02 pts | ₹257 Cr | down ₹9.9 Cr | Trimmed |
| ICICI Prudential Bharat Consumption Fund ICICI Prudential Mutual Fund · history in this fund | 8.06% | down 0.07 pts | ₹244 Cr | down ₹3.5 Cr | Trimmed |
| Aditya Birla Sun Life Consumption Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 4.28% | down 0.10 pts | ₹241 Cr | down ₹9.3 Cr | Trimmed |
| UTI - Large Cap Fund UTI Mutual Fund · history in this fund | 1.88% | up 0.45 pts | ₹217 Cr | up ₹53.6 Cr | Added |
| Nippon India Flexi Cap Fund Nippon India Mutual Fund · history in this fund | 2.33% | down 0.03 pts | ₹210 Cr | down ₹8.1 Cr | Trimmed |
| Nippon India Consumption Fund Nippon India Mutual Fund · history in this fund | 9.14% | down 0.14 pts | ₹202 Cr | down ₹7.8 Cr | Trimmed |
| Aditya Birla Sun Life Transportation And Logistics Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 11.23% | up 0.04 pts | ₹186 Cr | down ₹7.2 Cr | Trimmed |
| Parag Parikh ELSS Tax Saver Fund PPFAS Mutual Fund · history in this fund | 3.36% | down 0.15 pts | ₹182 Cr | down ₹7 Cr | Trimmed |
| ICICI Prudential ELSS Tax Saver Fund ICICI Prudential Mutual Fund · history in this fund | 1.29% | down 0.02 pts | ₹171 Cr | down ₹6.6 Cr | Trimmed |
| Franklin India ELSS Tax Saver Fund Franklin Templeton Mutual Fund · history in this fund | 2.92% | down 0.12 pts | ₹171 Cr | down ₹6.6 Cr | Trimmed |
| SBI Dividend Yield Fund SBI Mutual Fund · history in this fund | 2.19% | down 0.01 pts | ₹170 Cr | down ₹6.6 Cr | Trimmed |
| DSP Mid Cap Fund DSP Mutual Fund · history in this fund | 0.90% | down <0.01 pts | ₹170 Cr | down ₹6.6 Cr | Trimmed |
| ICICI Prudential Multicap Fund ICICI Prudential Mutual Fund · history in this fund | 0.94% | up <0.01 pts | ₹169 Cr | down ₹6.5 Cr | Trimmed |
| Tata Value Fund Tata Mutual Fund · history in this fund | 1.98% | up 1.98 pts | ₹158 Cr | up ₹158 Cr | New |
Money brokers have lent investors to buy Mahindra & Mahindra Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.