Loading…
Across every active equity fund: which companies funds opened or closed positions in between September 2014 and October 2014, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| HCL Technologies Limited | 1 | 1 | 29 | down ₹198 Cr |
| Wipro Limited | 0 | 2 | 26 | down ₹177 Cr |
| Bank of Baroda | 2 | 6 | 10 | down ₹90.4 Cr |
| Sun Pharmaceutical Industries Limited | 2 | 2 | 12 | down ₹76.4 Cr |
| Sun TV Network Limited | 1 | 1 | 9 | down ₹50.1 Cr |
| Indraprastha Gas Limited | 0 | 3 | 6 | down ₹41.6 Cr |
| Coal India Limited | 0 | 2 | 5 | down ₹36.9 Cr |
| IPCA Laboratories Limited | 0 | 4 | 20 | down ₹32.3 Cr |
| Bajaj Finance Limited | 1 | 1 | 9 | down ₹26.2 Cr |
| Mahindra & Mahindra Limited | 1 | 1 | 9 | down ₹20.4 Cr |
| GREAT EASTERN SHIPPING CO. LTD. | 1 | 1 | 5 | down ₹18 Cr |
| NTPC Limited | 1 | 1 | 4 | down ₹17 Cr |
| Karur Vysya Bank Limited | 1 | 1 | 13 | down ₹8.3 Cr |
| Coforge Limited | 1 | 1 | 8 | down ₹8.2 Cr |
| Engineers India Limited | 0 | 3 | 4 | down ₹2.7 Cr |
| UPL Limited | 0 | 2 | 7 | up ₹1.2 Cr |
| Intellect Design Arena Limited | 2 | 0 | 0 | up ₹4.2 Cr |
| The Karnataka Bank Limited | 2 | 0 | 2 | up ₹5.2 Cr |
| Shemaroo Entertainment Ltd | 3 | 0 | 0 | up ₹7.2 Cr |
| Voltas Limited | 2 | 0 | 8 | up ₹7.4 Cr |
| Cairn India Ltd | 2 | 0 | 3 | up ₹14.6 Cr |
| Repco Home Finance Limited | 1 | 1 | 10 | up ₹15.9 Cr |
| Raymond Limited | 2 | 0 | 2 | up ₹19 Cr |
| Dynamatic Technologies Limited | 2 | 0 | 0 | up ₹21.2 Cr |
| Arvind Limited | 2 | 0 | 10 | up ₹23.6 Cr |
Share of all disclosed equity by sector, Sep 2014 against Oct 2014, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.