Loading…
Across every active equity fund: which companies funds opened or closed positions in between November 2015 and December 2015, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Alkem Laboratories Limited | 9 | 0 | 0 | up ₹181 Cr |
| Dr. Lal Path Labs Limited | 4 | 0 | 0 | up ₹34.8 Cr |
| Kaveri Seed Company Limited | 3 | 0 | 1 | up ₹7.3 Cr |
| Somany Ceramics Limited | 3 | 0 | 3 | up ₹38.9 Cr |
| Tata Steel Limited | 4 | 1 | 3 | up ₹44.8 Cr |
| ITC Limited | 2 | 0 | 22 | up ₹142 Cr |
| Hindustan Petroleum Corporation Limited | 2 | 0 | 18 | up ₹48.1 Cr |
| Aurobindo Pharma Limited | 2 | 0 | 4 | up ₹82.4 Cr |
| Yes Bank Limited | 2 | 0 | 15 | up ₹39.3 Cr |
| PI Industries Limited | 2 | 0 | 1 | up ₹20.3 Cr |
| TVS Motor Company Limited | 2 | 0 | 6 | down ₹46.8 Cr |
| Bharat Electronics Limited | 3 | 1 | 22 | up ₹128 Cr |
| Astra Microwave Products Limited | 2 | 0 | 2 | up ₹73 L |
| DLF Limited | 2 | 0 | 0 | up ₹23.2 Cr |
| BEML Limited | 2 | 0 | 9 | up ₹37.9 Cr |
| Havells India Limited | 2 | 1 | 7 | up ₹63.7 Cr |
| Lupin Limited | 2 | 1 | 20 | down ₹9.5 Cr |
| GE Power India Limited | 2 | 1 | 10 | up ₹66.5 Cr |
| Tata Chemicals Limited | 1 | 1 | 9 | down ₹18.3 Cr |
| Ashok Leyland Limited | 1 | 1 | 5 | down ₹62 L |
| Voltas Limited | 1 | 1 | 8 | down ₹7.9 Cr |
| Sun Pharmaceutical Industries Limited | 1 | 1 | 29 | up ₹445 Cr |
| Zee Entertainment Enterprises Limited | 1 | 1 | 20 | up ₹70.2 Cr |
| Hindalco Industries Limited | 1 | 1 | 5 | up ₹9.8 Cr |
| CRISIL Limited | 1 | 1 | 7 | up ₹6.7 Cr |
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Nov 2015 against Dec 2015, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.