Loading…
Held by equity mutual funds in 170 disclosed months, Sep 2012 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 31 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
Persistent Systems Limited (IT - Software) was held by 121 active equity mutual funds in October 2026, ₹13,986 Cr in all (up 5 funds from Sep 2026). The largest position was Invesco India Technology Fund at 7.5% of its portfolio. During the month 26 funds entered and 21 exited. Funds have disclosed holding it since Sep 2012.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Motilal Oswal Midcap Fund Motilal Oswal Mutual Fund · history in this fund | 5.15% | up 0.72 pts | ₹2,041 Cr | up ₹260 Cr | Added |
| Nippon India Growth Mid Cap Fund Nippon India Mutual Fund · history in this fund | 2.03% | up 0.30 pts | ₹994 Cr | up ₹126 Cr | Added |
| UTI - Flexi Cap Fund. UTI Mutual Fund · history in this fund | 3.98% | up 0.54 pts | ₹890 Cr | up ₹117 Cr | Added |
| Mirae Asset Large & Midcap Fund Mirae Asset Mutual Fund · history in this fund | 1.53% | up 0.13 pts | ₹649 Cr | up ₹47 Cr | Added |
| Mirae Asset Midcap Fund Mirae Asset Mutual Fund · history in this fund | 3.17% | up 0.31 pts | ₹597 Cr | up ₹39 Cr | Added |
| Aditya Birla Sun Life Flexi Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.85% | up 0.27 pts | ₹524 Cr | up ₹82.5 Cr | Added |
| Motilal Oswal Flexicap Fund Motilal Oswal Mutual Fund · history in this fund | 3.60% | up 0.51 pts | ₹476 Cr | up ₹60.6 Cr | Added |
| Tata Digital India Fund Tata Mutual Fund · history in this fund | 4.58% | up 0.69 pts | ₹457 Cr | up ₹96.2 Cr | Added |
| HSBC Midcap Fund HSBC Mutual Fund · history in this fund | 2.66% | up 2.65 pts | ₹446 Cr | up ₹444 Cr | Added |
| Aditya Birla Sun Life Large Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.54% | up 0.17 pts | ₹434 Cr | up ₹51.7 Cr | Added |
| ICICI Prudential Technology Fund ICICI Prudential Mutual Fund · history in this fund | 2.69% | up 0.57 pts | ₹354 Cr | up ₹89 Cr | Added |
| Nippon India Small Cap Fund Nippon India Mutual Fund · history in this fund | 0.43% | up 0.07 pts | ₹333 Cr | up ₹42.3 Cr | Added |
| Aditya Birla Sun Life ELSS Tax Saver Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.06% | up 1.20 pts | ₹276 Cr | up ₹159 Cr | Added |
| Invesco India Focused Fund Invesco Mutual Fund · history in this fund | 4.17% | up 0.38 pts | ₹270 Cr | up ₹34.4 Cr | Added |
| Bandhan Large & Mid Cap Fund Bandhan Mutual Fund · history in this fund | 1.16% | up 0.54 pts | ₹242 Cr | up ₹115 Cr | Added |
| SBI MultiCap Fund SBI Mutual Fund · history in this fund | 1.00% | up 0.61 pts | ₹228 Cr | up ₹138 Cr | Added |
| UTI - Mid Cap Fund UTI Mutual Fund · history in this fund | 1.81% | up 0.37 pts | ₹209 Cr | up ₹37.4 Cr | Added |
| Aditya Birla Sun Life Digital India Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 5.27% | up 0.35 pts | ₹202 Cr | up ₹23.8 Cr | Added |
| Axis ELSS- Tax Saver Fund Axis Mutual Fund · history in this fund | 0.59% | down 0.05 pts | ₹181 Cr | down ₹14.4 Cr | Trimmed |
| Canara Robeco Large And Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.69% | down 0.70 pts | ₹167 Cr | down ₹173 Cr | Trimmed |
| Sundaram Mid Cap Fund Sundaram Mutual Fund · history in this fund | 1.17% | up 0.18 pts | ₹157 Cr | up ₹20 Cr | Added |
| PGIM India Midcap Fund PGIM India Mutual Fund · history in this fund | 1.52% | up 0.23 pts | ₹155 Cr | up ₹19.8 Cr | Added |
| LIC MF Large & Mid Cap Fund LIC Mutual Fund · history in this fund | 5.28% | up 1.30 pts | ₹151 Cr | up ₹33.5 Cr | Added |
| Aditya Birla Sun Life Multi-Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.04% | down 0.06 pts | ₹144 Cr | down ₹8 Cr | Trimmed |
| SBI Technology Opportunities Fund SBI Mutual Fund · history in this fund | 2.97% | up 0.18 pts | ₹133 Cr | up ₹16.9 Cr | Added |
| Tata Mid Cap Fund Tata Mutual Fund · history in this fund | 2.12% | up 0.32 pts | ₹121 Cr | up ₹15.4 Cr | Added |
| WhiteOak Capital Mid Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 1.54% | up 0.53 pts | ₹120 Cr | up ₹43.9 Cr | Added |
| Mirae Asset ELSS Tax Saver Fund Mirae Asset Mutual Fund · history in this fund | 0.47% | up 0.47 pts | ₹115 Cr | up ₹115 Cr | New |
| Aditya Birla Sun Life Midcap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.79% | up 0.29 pts | ₹113 Cr | up ₹14.3 Cr | Added |
| SBI Midcap Fund SBI Mutual Fund · history in this fund | 0.49% | up 0.49 pts | ₹109 Cr | up ₹109 Cr | New |
| Mirae Asset Multicap Fund Mirae Asset Mutual Fund · history in this fund | 2.08% | up 0.41 pts | ₹108 Cr | up ₹18.6 Cr | Added |
| SBI Large and Midcap Fund SBI Mutual Fund · history in this fund | 0.27% | up 0.27 pts | ₹108 Cr | up ₹108 Cr | New |
| Canara Robeco Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 2.22% | up 0.04 pts | ₹108 Cr | down ₹1.2 Cr | Trimmed |
| DSP Large & Mid Cap Fund DSP Mutual Fund · history in this fund | 0.49% | up 0.49 pts | ₹107 Cr | up ₹107 Cr | New |
| HSBC Multi Cap Fund HSBC Mutual Fund · history in this fund | 1.44% | up 1.12 pts | ₹90.3 Cr | up ₹69.9 Cr | Added |
| Axis Large & Mid Cap Fund Axis Mutual Fund · history in this fund | 0.53% | up 0.07 pts | ₹86.5 Cr | up ₹11 Cr | Added |
| HSBC Large & Mid Cap Fund HSBC Mutual Fund · history in this fund | 1.47% | up 1.47 pts | ₹85.7 Cr | up ₹85.7 Cr | Added |
| Invesco India Multi cap Fund Invesco Mutual Fund · history in this fund | 2.00% | up 0.27 pts | ₹85 Cr | up ₹10.8 Cr | Added |
| UTI - Large Cap Fund UTI Mutual Fund · history in this fund | 0.73% | up 0.09 pts | ₹83.9 Cr | up ₹10.7 Cr | Added |
| Tata Ethical Fund Tata Mutual Fund · history in this fund | 1.83% | up 0.19 pts | ₹67.7 Cr | up ₹8.6 Cr | Added |
| Aditya Birla Sun Life Large & Mid Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.19% | up 0.18 pts | ₹65 Cr | up ₹8.3 Cr | Added |
| SBI Quality Fund SBI Mutual Fund · history in this fund | 2.42% | up 0.27 pts | ₹63.5 Cr | up ₹8.1 Cr | Added |
| Bandhan Mid Cap Fund Bandhan Mutual Fund · history in this fund | 2.51% | up 0.36 pts | ₹63.1 Cr | up ₹9.2 Cr | Added |
| WhiteOak Capital Multi Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 1.36% | up 0.36 pts | ₹59.6 Cr | up ₹16.6 Cr | Added |
| PGIM India Flexi Cap Fund PGIM India Mutual Fund · history in this fund | 1.07% | down <0.01 pts | ₹58.9 Cr | down ₹1 Cr | Trimmed |
| Invesco India Flexi Cap Fund Invesco Mutual Fund · history in this fund | 1.01% | up <0.01 pts | ₹55.6 Cr | up ₹60 L | Added |
| HSBC ELSS Tax saver Fund HSBC Mutual Fund · history in this fund | 1.42% | up 0.22 pts | ₹54.4 Cr | up ₹6.9 Cr | Added |
| Aditya Birla Sun Life Value Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.84% | up 0.84 pts | ₹53.1 Cr | up ₹53.1 Cr | New |
| Franklin India Large & Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 1.45% | up 0.21 pts | ₹47.5 Cr | up ₹6 Cr | Added |
| HSBC Flexi Cap Fund HSBC Mutual Fund · history in this fund | 0.79% | up 0.23 pts | ₹44.2 Cr | up ₹11.9 Cr | Added |
Money brokers have lent investors to buy Persistent Systems Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.