Loading…
Across every active equity fund: which companies funds opened or closed positions in between August 2024 and September 2024, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Dr. Reddy's Laboratories Limited | 0 | 12 | 18 | down ₹1,179 Cr |
| Tata Consultancy Services Limited | 0 | 5 | 35 | down ₹439 Cr |
| IIFL Finance Limited | 0 | 5 | 3 | down ₹322 Cr |
| Tata Motors Limited | 0 | 4 | 34 | down ₹1,396 Cr |
| Steel Authority of India Limited | 0 | 3 | 9 | up ₹21.9 Cr |
| Bosch Limited | 0 | 3 | 10 | up ₹8.3 Cr |
| Tube Investments of India Limited | 0 | 3 | 20 | up ₹442 Cr |
| NHPC Limited | 0 | 3 | 1 | down ₹85.1 Cr |
| Jubilant Foodworks Limited | 0 | 3 | 28 | up ₹76.8 Cr |
| Coal India Limited | 1 | 4 | 32 | up ₹242 Cr |
| Granules India Limited | 0 | 3 | 2 | down ₹435 Cr |
| Axis Bank Limited | 0 | 3 | 58 | up ₹1,357 Cr |
| Indus Towers Limited | 1 | 4 | 30 | down ₹71.8 Cr |
| Oil India Limited | 0 | 2 | 16 | down ₹676 Cr |
| JK Cement Limited | 0 | 2 | 17 | down ₹197 Cr |
| Engineers India Limited | 0 | 2 | 4 | down ₹26.4 Cr |
| Canara Bank | 0 | 2 | 2 | down ₹24.5 Cr |
| Hindustan Unilever Limited | 0 | 2 | 43 | up ₹378 Cr |
| Kotak Mahindra Bank Limited | 1 | 3 | 43 | up ₹890 Cr |
| Yes Bank Limited | 0 | 2 | 0 | down ₹51.1 Cr |
| Dhanuka Agritech Limited | 0 | 2 | 4 | down ₹121 Cr |
| Blue Star Limited | 0 | 2 | 13 | up ₹488 Cr |
| Wipro Limited | 0 | 2 | 14 | down ₹244 Cr |
| Bharat Forge Limited | 0 | 2 | 29 | down ₹197 Cr |
| Piramal Enterprises Limited | 0 | 2 | 9 | down ₹182 Cr |
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
Share of all disclosed equity by sector, Aug 2024 against Sep 2024, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.