Loading…
Across every active equity fund: which companies funds opened or closed positions in between July 2024 and August 2024, and where sector weights moved.
Companies the most funds opened a new position in. Each fund counts once.
Companies the most funds exited entirely.
Net change in the rupee value funds hold, across all funds. This mixes price moves with buying and selling; the entries and exits above do not (why).
| Company | Entered | Exited | Still held | Net value |
|---|---|---|---|---|
| Ola Electric Mobility Ltd | 15 | 0 | 0 | up ₹1,786 Cr |
| Trent Limited | 2 | 0 | 17 | up ₹1,471 Cr |
| Brainbees Solutions Ltd. | 9 | 0 | 0 | up ₹1,317 Cr |
| Tata Consultancy Services Limited | 4 | 0 | 36 | up ₹1,125 Cr |
| Eternal Limited | 2 | 0 | 37 | up ₹899 Cr |
| MphasiS Limited | 5 | 0 | 22 | up ₹883 Cr |
| Infosys Limited | 1 | 1 | 62 | up ₹855 Cr |
| PB Fintech Limited | 3 | 0 | 9 | up ₹806 Cr |
| Adani Energy Solutions Limited | 4 | 0 | 0 | up ₹764 Cr |
| Hindalco Industries Limited | 0 | 4 | 31 | up ₹740 Cr |
| Tata Motors Limited | 4 | 6 | 33 | up ₹690 Cr |
| HCL Technologies Limited | 1 | 2 | 35 | up ₹648 Cr |
| GO Digit General Insurance Ltd. | 1 | 1 | 9 | up ₹557 Cr |
| Bharti Airtel Limited | 1 | 2 | 65 | up ₹541 Cr |
| Hindustan Petroleum Corporation Limited | 2 | 1 | 17 | up ₹539 Cr |
| InterGlobe Aviation Limited | 2 | 0 | 36 | up ₹536 Cr |
| Wipro Limited | 3 | 2 | 13 | up ₹535 Cr |
| Cyient Limited | 1 | 1 | 14 | up ₹504 Cr |
| PNB Housing Finance Limited | 4 | 0 | 8 | up ₹497 Cr |
| HFCL Limited | 5 | 0 | 6 | up ₹451 Cr |
| Poly Medicure Limited | 3 | 1 | 4 | up ₹446 Cr |
| Oil India Limited | 2 | 0 | 16 | up ₹446 Cr |
| Tata Elxsi Limited | 2 | 0 | 3 | up ₹444 Cr |
| Divi's Laboratories Limited | 1 | 1 | 27 | up ₹435 Cr |
| Balrampur Chini Mills Limited | 1 | 1 | 7 | up ₹413 Cr |
Share of all disclosed equity by sector, Jul 2024 against Aug 2024, in percentage points. For what funds bought against what foreign investors sold, sector by sector, see foreign investors against mutual funds.
What funds bought and sold in each month on record, each against the month before.