Loading…
Held by equity mutual funds in 107 disclosed months, Oct 2016 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 27 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
PNB Housing Finance Limited (Finance) was held by 87 active equity mutual funds in October 2026, ₹7,703 Cr in all (down 6 funds from Sep 2026). The largest position was Sundaram Financial Services Opportunities Fund at 4.1% of its portfolio. During the month 5 funds entered and 11 exited. Funds have disclosed holding it since Oct 2016.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| ICICI Prudential Focused Fund ICICI Prudential Mutual Fund · history in this fund | 3.16% | up 0.03 pts | ₹544 Cr | up ₹7.3 Cr | Added |
| Nippon India Small Cap Fund Nippon India Mutual Fund · history in this fund | 0.65% | down <0.01 pts | ₹503 Cr | down ₹28.5 Cr | Trimmed |
| Bandhan Small Cap Fund Bandhan Mutual Fund · history in this fund | 1.28% | down 0.05 pts | ₹449 Cr | down ₹23.2 Cr | Trimmed |
| Axis Small Cap Fund Axis Mutual Fund · history in this fund | 1.45% | up 0.22 pts | ₹425 Cr | up ₹46.2 Cr | Added |
| Aditya Birla Sun Life Large Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.34% | down 0.09 pts | ₹379 Cr | down ₹21.4 Cr | Trimmed |
| HSBC Value Fund HSBC Mutual Fund · history in this fund | 2.64% | down 0.08 pts | ₹377 Cr | down ₹21.3 Cr | Trimmed |
| HSBC Small Cap Fund HSBC Mutual Fund · history in this fund | 1.99% | up 0.03 pts | ₹343 Cr | down ₹19.4 Cr | Trimmed |
| DSP Small Cap Fund DSP Mutual Fund · history in this fund | 1.33% | up <0.01 pts | ₹270 Cr | down ₹15.3 Cr | Trimmed |
| Franklin India Small Cap Fund Franklin Templeton Mutual Fund · history in this fund | 1.70% | down 0.15 pts | ₹226 Cr | down ₹38 Cr | Trimmed |
| Aditya Birla Sun Life PSU Equity Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 3.64% | down 0.16 pts | ₹207 Cr | down ₹11.7 Cr | Trimmed |
| DSP ELSS Tax Saver Fund DSP Mutual Fund · history in this fund | 1.23% | down 0.07 pts | ₹191 Cr | down ₹10.8 Cr | Trimmed |
| SBI PSU Fund SBI Mutual Fund · history in this fund | 3.04% | down 0.09 pts | ₹188 Cr | down ₹10.7 Cr | Trimmed |
| 360 ONE Focused Fund 360 ONE Mutual Fund · history in this fund | 2.61% | down 0.14 pts | ₹169 Cr | down ₹9.6 Cr | Trimmed |
| Nippon India Banking & Financial Services Fund Nippon India Mutual Fund · history in this fund | 2.34% | up 0.07 pts | ₹168 Cr | up ₹59 L | Held |
| Canara Robeco Small Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.21% | down 0.90 pts | ₹158 Cr | down ₹136 Cr | Trimmed |
| Aditya Birla Sun Life Value Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.23% | down 0.02 pts | ₹142 Cr | down ₹8 Cr | Trimmed |
| ICICI Prudential Banking & Financial Services Fund ICICI Prudential Mutual Fund · history in this fund | 1.29% | down 0.27 pts | ₹138 Cr | down ₹29.6 Cr | Trimmed |
| Abakkus Flexi Cap Fund Abakkus Mutual Fund · history in this fund | 1.68% | up 0.06 pts | ₹137 Cr | up ₹10.2 Cr | Added |
| Franklin India Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 1.09% | down 0.01 pts | ₹127 Cr | down ₹7.2 Cr | Trimmed |
| Sundaram Services Fund Sundaram Mutual Fund · history in this fund | 2.46% | down 0.10 pts | ₹121 Cr | down ₹6.9 Cr | Trimmed |
| Nippon India Vision Large & Mid Cap Fund Nippon India Mutual Fund · history in this fund | 1.65% | up 1.19 pts | ₹121 Cr | up ₹87.2 Cr | Added |
| UTI - Mid Cap Fund UTI Mutual Fund · history in this fund | 1.02% | down 0.03 pts | ₹118 Cr | down ₹6.7 Cr | Trimmed |
| Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.00% | up 0.02 pts | ₹117 Cr | down ₹3.9 Cr | Trimmed |
| Aditya Birla Sun Life Banking And Financial Services Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 3.34% | up 0.32 pts | ₹111 Cr | up ₹7.6 Cr | Added |
| Axis Multicap Fund Axis Mutual Fund · history in this fund | 0.90% | down 0.07 pts | ₹110 Cr | down ₹6.2 Cr | Trimmed |
| Helios Flexi Cap Fund Helios Mutual Fund · history in this fund | 1.19% | down 0.11 pts | ₹108 Cr | down ₹6.1 Cr | Trimmed |
| SBI Banking And Financial Services Fund SBI Mutual Fund · history in this fund | 1.01% | down 0.07 pts | ₹106 Cr | down ₹6 Cr | Trimmed |
| Sundaram Small Cap Fund Sundaram Mutual Fund · history in this fund | 2.63% | up 0.02 pts | ₹101 Cr | down ₹5.7 Cr | Trimmed |
| UTI Small Cap Fund UTI Mutual Fund · history in this fund | 1.77% | up 0.16 pts | ₹88.7 Cr | up ₹4.7 Cr | Added |
| Canara Robeco ELSS - Tax Saver Fund Canara Robeco Mutual Fund · history in this fund | 1.03% | down 0.33 pts | ₹83.9 Cr | down ₹27.1 Cr | Trimmed |
| TRUSTMF Small Cap Fund Trust Mutual Fund · history in this fund | 2.10% | up 0.84 pts | ₹83.7 Cr | up ₹34.7 Cr | Added |
| Axis Flexi Cap Fund Axis Mutual Fund · history in this fund | 0.59% | up 0.59 pts | ₹76.7 Cr | up ₹76.7 Cr | New |
| HSBC ELSS Tax saver Fund HSBC Mutual Fund · history in this fund | 1.99% | down 0.04 pts | ₹76.6 Cr | down ₹4.3 Cr | Trimmed |
| Tata Banking & Financial Services Fund Tata Mutual Fund · history in this fund | 2.49% | down 0.07 pts | ₹74.1 Cr | down ₹4.2 Cr | Trimmed |
| HSBC Flexi Cap Fund HSBC Mutual Fund · history in this fund | 1.27% | down 0.32 pts | ₹71.3 Cr | down ₹20.1 Cr | Trimmed |
| ICICI Prudential Smallcap Fund ICICI Prudential Mutual Fund · history in this fund | 0.75% | up 0.01 pts | ₹68.5 Cr | down ₹3.9 Cr | Trimmed |
| Sundaram Financial Services Opportunities Fund Sundaram Mutual Fund · history in this fund | 4.06% | down 0.32 pts | ₹62.6 Cr | down ₹8.1 Cr | Trimmed |
| Motilal Oswal Focused Fund Motilal Oswal Mutual Fund · history in this fund | 3.35% | down 0.10 pts | ₹62 Cr | down ₹1.7 Cr | Trimmed |
| Abakkus Small Cap Fund Abakkus Mutual Fund · history in this fund | 1.71% | up 0.16 pts | ₹57.2 Cr | up ₹6.8 Cr | Added |
| DSP Banking & Financial Services Fund DSP Mutual Fund · history in this fund | 2.55% | down 0.09 pts | ₹50.9 Cr | down ₹2.9 Cr | Trimmed |
| ICICI Prudential Active Momentum Fund ICICI Prudential Mutual Fund · history in this fund | 2.43% | up 0.02 pts | ₹48 Cr | down ₹2.6 Cr | Trimmed |
| Tata Flexi Cap Fund Tata Mutual Fund · history in this fund | 1.25% | down 0.05 pts | ₹42.6 Cr | down ₹2.4 Cr | Trimmed |
| WhiteOak Capital Mid Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 0.49% | up 0.01 pts | ₹38 Cr | up ₹1.7 Cr | Added |
| Canara Robeco Multi Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.62% | down 0.40 pts | ₹34.9 Cr | down ₹22.7 Cr | Trimmed |
| Canara Robeco Consumption Fund Canara Robeco Mutual Fund · history in this fund | 1.71% | down 0.09 pts | ₹31.8 Cr | down ₹1.8 Cr | Trimmed |
| 360 One Flexicap Fund 360 ONE Mutual Fund · history in this fund | 1.42% | down 0.05 pts | ₹31.3 Cr | down ₹1.8 Cr | Trimmed |
| Union Small Cap Fund Union Mutual Fund · history in this fund | 1.15% | down 0.03 pts | ₹30.4 Cr | down ₹1.7 Cr | Trimmed |
| Tata Multicap Fund Tata Mutual Fund · history in this fund | 0.87% | down 0.04 pts | ₹29.3 Cr | down ₹1.7 Cr | Trimmed |
| Tata Dividend Yield Fund Tata Mutual Fund · history in this fund | 2.59% | down 0.07 pts | ₹27.9 Cr | down ₹1.6 Cr | Trimmed |
| Axis Value Fund Axis Mutual Fund · history in this fund | 1.31% | down 0.11 pts | ₹24.6 Cr | down ₹1.4 Cr | Trimmed |
Money brokers have lent investors to buy PNB Housing Finance Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.