Loading…
Held by equity mutual funds in 60 disclosed months, Nov 2021 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 31 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
PB Fintech Limited (Financial Technology (fintech)) was held by 127 active equity mutual funds in October 2026, ₹10,613 Cr in all (down 32 funds from Sep 2026). The largest position was Motilal Oswal Digital India Fund at 4.0% of its portfolio. During the month 5 funds entered and 37 exited. Funds have disclosed holding it since Nov 2021.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| ICICI Prudential Large & Mid Cap Fund ICICI Prudential Mutual Fund · history in this fund | 2.35% | up 0.24 pts | ₹718 Cr | up ₹52.8 Cr | Added |
| Motilal Oswal Midcap Fund Motilal Oswal Mutual Fund · history in this fund | 1.64% | down 0.08 pts | ₹651 Cr | down ₹41.5 Cr | Trimmed |
| Mirae Asset Large & Midcap Fund Mirae Asset Mutual Fund · history in this fund | 1.41% | down 0.01 pts | ₹598 Cr | down ₹11.5 Cr | Trimmed |
| Axis Midcap Fund Axis Mutual Fund · history in this fund | 1.33% | down 0.10 pts | ₹444 Cr | down ₹37.3 Cr | Trimmed |
| ICICI Prudential Flexicap Fund ICICI Prudential Mutual Fund · history in this fund | 1.53% | up 0.08 pts | ₹387 Cr | up ₹24.1 Cr | Added |
| Mirae Asset ELSS Tax Saver Fund Mirae Asset Mutual Fund · history in this fund | 1.46% | down 0.07 pts | ₹355 Cr | down ₹22.7 Cr | Trimmed |
| Nippon India Multi Cap Fund Nippon India Mutual Fund · history in this fund | 0.67% | down 0.03 pts | ₹351 Cr | down ₹22.4 Cr | Trimmed |
| Axis ELSS- Tax Saver Fund Axis Mutual Fund · history in this fund | 1.11% | down 0.11 pts | ₹338 Cr | down ₹31 Cr | Trimmed |
| Mirae Asset Midcap Fund Mirae Asset Mutual Fund · history in this fund | 1.68% | down 0.04 pts | ₹317 Cr | down ₹20.2 Cr | Trimmed |
| ICICI Prudential Multicap Fund ICICI Prudential Mutual Fund · history in this fund | 1.66% | up 0.07 pts | ₹298 Cr | up ₹1.2 Cr | Held |
| Canara Robeco Large And Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.19% | down 0.09 pts | ₹290 Cr | down ₹24.1 Cr | Trimmed |
| Nippon India Large Cap Fund Nippon India Mutual Fund · history in this fund | 0.49% | up 0.02 pts | ₹256 Cr | up ₹15.6 Cr | Added |
| Axis Focused Fund Axis Mutual Fund · history in this fund | 2.24% | down 0.34 pts | ₹234 Cr | down ₹36.8 Cr | Trimmed |
| HSBC Midcap Fund HSBC Mutual Fund · history in this fund | 1.37% | down 0.08 pts | ₹229 Cr | down ₹14.6 Cr | Trimmed |
| Tata Digital India Fund Tata Mutual Fund · history in this fund | 2.14% | down 0.54 pts | ₹214 Cr | down ₹34.7 Cr | Trimmed |
| Franklin India Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 1.74% | down 0.03 pts | ₹202 Cr | down ₹12.9 Cr | Trimmed |
| ICICI Prudential Midcap Fund ICICI Prudential Mutual Fund · history in this fund | 2.61% | down 0.07 pts | ₹201 Cr | down ₹12.8 Cr | Trimmed |
| DSP Mid Cap Fund DSP Mutual Fund · history in this fund | 0.99% | down 0.03 pts | ₹188 Cr | down ₹12 Cr | Trimmed |
| UTI - Mid Cap Fund UTI Mutual Fund · history in this fund | 1.56% | down 0.05 pts | ₹180 Cr | down ₹11.5 Cr | Trimmed |
| Axis Small Cap Fund Axis Mutual Fund · history in this fund | 0.61% | down 0.01 pts | ₹178 Cr | down ₹11.3 Cr | Trimmed |
| Nippon India Focused Fund Nippon India Mutual Fund · history in this fund | 2.09% | up 0.62 pts | ₹167 Cr | up ₹47.7 Cr | Added |
| Axis Flexi Cap Fund Axis Mutual Fund · history in this fund | 1.18% | down 0.15 pts | ₹155 Cr | down ₹22.1 Cr | Trimmed |
| DSP Large & Mid Cap Fund DSP Mutual Fund · history in this fund | 0.70% | down 0.01 pts | ₹153 Cr | up ₹29.7 Cr | Added |
| WhiteOak Capital Mid Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 1.48% | up 0.30 pts | ₹115 Cr | up ₹26.1 Cr | Added |
| Abakkus Flexi Cap Fund Abakkus Mutual Fund · history in this fund | 1.35% | up 0.34 pts | ₹110 Cr | up ₹30.7 Cr | Added |
| Axis Large & Mid Cap Fund Axis Mutual Fund · history in this fund | 0.66% | down 0.04 pts | ₹107 Cr | down ₹6.8 Cr | Trimmed |
| ICICI Prudential Technology Fund ICICI Prudential Mutual Fund · history in this fund | 0.80% | down 0.09 pts | ₹105 Cr | down ₹6.7 Cr | Trimmed |
| Franklin India Focused Equity Fund Franklin Templeton Mutual Fund · history in this fund | 0.97% | down 0.49 pts | ₹101 Cr | down ₹50.6 Cr | Trimmed |
| Bandhan Large & Mid Cap Fund Bandhan Mutual Fund · history in this fund | 0.46% | down 0.04 pts | ₹96.8 Cr | down ₹6.2 Cr | Trimmed |
| Sundaram Mid Cap Fund Sundaram Mutual Fund · history in this fund | 0.70% | down 0.02 pts | ₹94.1 Cr | down ₹6 Cr | Trimmed |
| Tata ELSS - Tax Saver Fund Tata Mutual Fund · history in this fund | 2.06% | down 0.07 pts | ₹88.7 Cr | down ₹5.7 Cr | Trimmed |
| Aditya Birla Sun Life Midcap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.41% | down 0.03 pts | ₹88.6 Cr | down ₹5.7 Cr | Trimmed |
| Axis Multicap Fund Axis Mutual Fund · history in this fund | 0.70% | down 0.06 pts | ₹86 Cr | down ₹5.5 Cr | Trimmed |
| Tata Banking & Financial Services Fund Tata Mutual Fund · history in this fund | 2.71% | down 0.10 pts | ₹80.7 Cr | down ₹5.1 Cr | Trimmed |
| Canara Robeco Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.61% | up 1.61 pts | ₹78.1 Cr | up ₹78.1 Cr | New |
| Tata Mid Cap Fund Tata Mutual Fund · history in this fund | 1.23% | down 0.05 pts | ₹70 Cr | down ₹4.5 Cr | Trimmed |
| Sundaram Large and Mid Cap Fund Sundaram Mutual Fund · history in this fund | 1.01% | down 0.02 pts | ₹69.1 Cr | down ₹4.4 Cr | Trimmed |
| Canara Robeco Large Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.40% | down 0.03 pts | ₹65.1 Cr | down ₹4.2 Cr | Trimmed |
| Nippon India Flexi Cap Fund Nippon India Mutual Fund · history in this fund | 0.71% | down 0.03 pts | ₹63.6 Cr | down ₹4.1 Cr | Trimmed |
| Franklin India Flexi Cap Fund Franklin Templeton Mutual Fund · history in this fund | 0.35% | down 0.16 pts | ₹63.6 Cr | down ₹29.5 Cr | Trimmed |
| SBI Technology Opportunities Fund SBI Mutual Fund · history in this fund | 1.36% | down 0.20 pts | ₹60.9 Cr | down ₹3.9 Cr | Trimmed |
| DSP India T.I.G.E.R. Fund DSP Mutual Fund · history in this fund | 1.01% | down 0.02 pts | ₹60.6 Cr | down ₹3.9 Cr | Trimmed |
| Franklin India Large Cap Fund Franklin Templeton Mutual Fund · history in this fund | 0.83% | down 0.30 pts | ₹58.4 Cr | down ₹19.5 Cr | Trimmed |
| DSP Banking & Financial Services Fund DSP Mutual Fund · history in this fund | 2.89% | down 0.12 pts | ₹57.6 Cr | down ₹3.7 Cr | Trimmed |
| Franklin India Large & Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 1.72% | down 0.08 pts | ₹56.4 Cr | down ₹3.6 Cr | Trimmed |
| UTI - Large Cap Fund UTI Mutual Fund · history in this fund | 0.49% | down 0.04 pts | ₹56.4 Cr | down ₹3.6 Cr | Trimmed |
| Aditya Birla Sun Life Banking And Financial Services Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.70% | down 0.06 pts | ₹56.3 Cr | down ₹3.6 Cr | Trimmed |
| ICICI Prudential India Opportunities Fund ICICI Prudential Mutual Fund · history in this fund | 0.15% | down 0.01 pts | ₹55.9 Cr | down ₹3.6 Cr | Trimmed |
| Tata Large & Mid Cap Fund Tata Mutual Fund · history in this fund | 0.80% | down 0.01 pts | ₹55 Cr | down ₹3.5 Cr | Trimmed |
| Helios Flexi Cap Fund Helios Mutual Fund · history in this fund | 0.60% | down 0.06 pts | ₹54.7 Cr | down ₹3.5 Cr | Trimmed |
Money brokers have lent investors to buy PB Fintech Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.