Loading…
Aditya Birla Sun Life AMC Limited
24 active equity funds in the archive, disclosures from Oct 2012 to Oct 2026.
Aditya Birla Sun Life Mutual Fund has 24 active equity funds in the archive, worth ₹1.43 L Cr at their latest disclosures; the largest is Aditya Birla Sun Life Flexi Cap Fund (₹28,398 Cr). In October 2026 its funds held 422 different companies between them, the largest position across the house being ICICI Bank Limited (₹7,058 Cr, in 14 of its funds).
By category: Sectoral / Thematic 14, Flexi Cap 1, Large Cap 1, ELSS (tax saving) 1, Focused 1, Multi Cap 1, Value / Contra 1, Mid Cap 1, Small Cap 1, Large & Mid Cap 1, Dividend Yield 1.
The companies with the most money across Aditya Birla Sun Life Mutual Fund’s equity funds in October 2026, from the 24 of its 24 funds that have disclosed that month.
| Company | Sector | Funds holding | Value held | Share of its equity |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 14 of 24 | ₹7,058 Cr | 5.1% |
| HDFC Bank Limited | Banks | 9 of 24 | ₹5,202 Cr | 3.7% |
| State Bank of India | Banks | 12 of 24 | ₹3,964 Cr | 2.8% |
| Eternal Limited | Retailing | 14 of 24 | ₹3,233 Cr | 2.3% |
| Reliance Industries Limited | Petroleum Products | 10 of 24 | ₹3,049 Cr | 2.2% |
| Kotak Mahindra Bank Limited | Banks | 6 of 24 | ₹2,814 Cr | 2.0% |
| Axis Bank Limited | Banks | 11 of 24 | ₹2,655 Cr | 1.9% |
| Bharti Airtel Limited | Telecom - Services | 10 of 24 | ₹2,606 Cr | 1.9% |
| Infosys Limited | IT - Software | 7 of 24 | ₹2,502 Cr | 1.8% |
| Larsen & Toubro Limited | Construction | 10 of 24 | ₹2,212 Cr | 1.6% |
| Mahindra & Mahindra Limited | Automobiles | 10 of 24 | ₹2,190 Cr | 1.6% |
| Tech Mahindra Limited | IT - Software | 11 of 24 | ₹2,173 Cr | 1.6% |
| Persistent Systems Limited | IT - Software | 11 of 24 | ₹1,893 Cr | 1.4% |
| Trent Limited | Retailing | 9 of 24 | ₹1,888 Cr | 1.4% |
| United Spirits Limited | Beverages | 10 of 24 | ₹1,778 Cr | 1.3% |
Companies the most of its funds opened a new position in, or closed one entirely. Each fund counts once; only funds that disclosed both months are compared.
Share of Aditya Birla Sun Life Mutual Fund’s equity holdings by sector in Oct 2026, with the change from Sep 2026.