Loading…
Old Bridge Asset Management Private Limited
2 active equity funds in the archive, disclosures from Jan 2024 to Oct 2026.
Old Bridge Mutual Fund has 2 active equity funds in the archive, worth ₹5,002 Cr at their latest disclosures; the largest is Old Bridge Focused Fund (₹4,523 Cr). In October 2026 its funds held 48 different companies between them, the largest position across the house being Shriram Transport Finance Company Limited (₹288 Cr, in 2 of its funds).
By category: Focused 1, Flexi Cap 1.
| Fund | Category | Portfolio value | Stocks | As of | History |
|---|---|---|---|---|---|
| Old Bridge Focused Fund | Focused | ₹4,523 Cr | 26 | Oct 2026 | 34 mo |
| Old Bridge Flexi Cap Fund | Flexi Cap | ₹479 Cr | 32 | Oct 2026 | 8 mo |
The companies with the most money across Old Bridge Mutual Fund’s equity funds in October 2026, from the 2 of its 2 funds that have disclosed that month.
| Company | Sector | Funds holding | Value held | Share of its equity |
|---|---|---|---|---|
| Shriram Transport Finance Company Limited | Finance | 2 of 2 | ₹288 Cr | 6.4% |
| Aurobindo Pharma Limited | Pharmaceuticals & Biotechnology | 2 of 2 | ₹269 Cr | 6.0% |
| Redington Limited | Commercial Services & Supplies | 2 of 2 | ₹268 Cr | 6.0% |
| InterGlobe Aviation Limited | Transport Services | 2 of 2 | ₹258 Cr | 5.7% |
| ITC Limited | Diversified FMCG | 1 of 2 | ₹252 Cr | 5.6% |
| Bharti Airtel Limited | Telecom - Services | 1 of 2 | ₹252 Cr | 5.6% |
| Maruti Suzuki India Limited | Automobiles | 1 of 2 | ₹212 Cr | 4.7% |
| Hindalco Industries Limited | Non - Ferrous Metals | 2 of 2 | ₹198 Cr | 4.4% |
| Glenmark Life Sciences Limited | Pharmaceuticals & Biotechnology | 1 of 2 | ₹187 Cr | 4.2% |
| Jubilant Foodworks Limited | Leisure Services | 2 of 2 | ₹184 Cr | 4.1% |
| Hindustan Zinc Limited | Non - Ferrous Metals | 1 of 2 | ₹182 Cr | 4.1% |
| Ramkrishna Forgings Limited | Auto Components | 1 of 2 | ₹182 Cr | 4.0% |
| Tata Steel Limited | Ferrous Metals | 2 of 2 | ₹169 Cr | 3.8% |
| Prestige Estates Projects Limited | Realty | 1 of 2 | ₹169 Cr | 3.8% |
| ICICI Bank Limited | Banks | 1 of 2 | ₹157 Cr | 3.5% |
Companies the most of its funds opened a new position in, or closed one entirely. Each fund counts once; only funds that disclosed both months are compared.
Share of Old Bridge Mutual Fund’s equity holdings by sector in Oct 2026, with the change from Sep 2026.