Loading…
Bandhan AMC Limited
17 active equity funds in the archive, disclosures from Jul 2026 to Oct 2026.
Bandhan Mutual Fund has 17 active equity funds in the archive, worth ₹98,570 Cr at their latest disclosures; the largest is Bandhan Small Cap Fund (₹35,114 Cr). In October 2026 its funds held 537 different companies between them, the largest position across the house being HDFC Bank Limited (₹4,507 Cr, in 11 of its funds).
By category: Sectoral / Thematic 7, Value / Contra 2, Small Cap 1, Large & Mid Cap 1, Flexi Cap 1, ELSS (tax saving) 1, Multi Cap 1, Mid Cap 1, Large Cap 1, Focused 1.
The companies with the most money across Bandhan Mutual Fund’s equity funds in October 2026, from the 17 of its 17 funds that have disclosed that month.
| Company | Sector | Funds holding | Value held | Share of its equity |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 11 of 17 | ₹4,507 Cr | 4.9% |
| ICICI Bank Limited | Banks | 13 of 17 | ₹2,944 Cr | 3.2% |
| Reliance Industries Limited | Petroleum Products | 13 of 17 | ₹2,460 Cr | 2.7% |
| Kotak Mahindra Bank Limited | Banks | 12 of 17 | ₹2,164 Cr | 2.3% |
| Infosys Limited | IT - Software | 9 of 17 | ₹1,790 Cr | 1.9% |
| Axis Bank Limited | Banks | 10 of 17 | ₹1,624 Cr | 1.8% |
| Bharti Airtel Limited | Telecom - Services | 8 of 17 | ₹1,454 Cr | 1.6% |
| State Bank of India | Banks | 8 of 17 | ₹1,358 Cr | 1.5% |
| ICICI Lombard General Insurance Company Limited | Insurance | 10 of 17 | ₹1,266 Cr | 1.4% |
| Cholamandalam Financial Holdings Limited | Finance | 7 of 17 | ₹1,264 Cr | 1.4% |
| Tata Consultancy Services Limited | IT - Software | 8 of 17 | ₹1,106 Cr | 1.2% |
| Sobha Limited | Realty | 5 of 17 | ₹1,092 Cr | 1.2% |
| ITC Limited | Diversified FMCG | 7 of 17 | ₹1,041 Cr | 1.1% |
| One 97 Communications Limited | Financial Technology (fintech) | 8 of 17 | ₹1,027 Cr | 1.1% |
| Eternal Limited | Retailing | 11 of 17 | ₹1,009 Cr | 1.1% |
Companies the most of its funds opened a new position in, or closed one entirely. Each fund counts once; only funds that disclosed both months are compared.
Share of Bandhan Mutual Fund’s equity holdings by sector in Oct 2026, with the change from Sep 2026.