Loading…
Held by equity mutual funds in 23 disclosed months, Dec 2024 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 22 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
Vishal Mega Mart Limited (Retailing) was held by 63 active equity mutual funds in October 2026, ₹5,127 Cr in all (down 19 funds from Sep 2026). The largest position was LIC MF Consumption Fund at 2.9% of its portfolio. During the month 1 fund entered and 20 exited. Funds have disclosed holding it since Dec 2024.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| SBI Focused Fund SBI Mutual Fund · history in this fund | 1.17% | down 0.24 pts | ₹591 Cr | down ₹116 Cr | Trimmed |
| Nippon India Multi Cap Fund Nippon India Mutual Fund · history in this fund | 0.76% | down 0.04 pts | ₹397 Cr | down ₹33.6 Cr | Trimmed |
| Axis ELSS- Tax Saver Fund Axis Mutual Fund · history in this fund | 1.02% | down 0.21 pts | ₹309 Cr | down ₹60.8 Cr | Trimmed |
| Nippon India Large Cap Fund Nippon India Mutual Fund · history in this fund | 0.57% | down 0.12 pts | ₹296 Cr | down ₹58.2 Cr | Trimmed |
| Nippon India Growth Mid Cap Fund Nippon India Mutual Fund · history in this fund | 0.60% | down 0.10 pts | ₹295 Cr | down ₹57.9 Cr | Trimmed |
| Mirae Asset Midcap Fund Mirae Asset Mutual Fund · history in this fund | 1.52% | up 0.26 pts | ₹286 Cr | up ₹39.6 Cr | Added |
| Axis Midcap Fund Axis Mutual Fund · history in this fund | 0.78% | down 0.25 pts | ₹261 Cr | down ₹87.2 Cr | Trimmed |
| Canara Robeco Large And Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.05% | down 0.17 pts | ₹258 Cr | down ₹43.1 Cr | Trimmed |
| SBI MultiCap Fund SBI Mutual Fund · history in this fund | 1.00% | down 0.17 pts | ₹228 Cr | down ₹44.8 Cr | Trimmed |
| DSP Mid Cap Fund DSP Mutual Fund · history in this fund | 1.15% | down 0.18 pts | ₹216 Cr | down ₹42.5 Cr | Trimmed |
| PGIM India Midcap Fund PGIM India Mutual Fund · history in this fund | 1.87% | up 0.26 pts | ₹191 Cr | up ₹21.5 Cr | Added |
| Canara Robeco Large Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.85% | down 0.18 pts | ₹137 Cr | down ₹27 Cr | Trimmed |
| UTI - Mid Cap Fund UTI Mutual Fund · history in this fund | 1.09% | down 0.03 pts | ₹127 Cr | down ₹7.2 Cr | Trimmed |
| Canara Robeco Flexicap Fund Canara Robeco Mutual Fund · history in this fund | 0.94% | down 0.18 pts | ₹120 Cr | down ₹23.7 Cr | Trimmed |
| DSP Large & Mid Cap Fund DSP Mutual Fund · history in this fund | 0.41% | down 0.21 pts | ₹90.4 Cr | down ₹17.8 Cr | Trimmed |
| Franklin India Large & Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 2.71% | down 0.47 pts | ₹88.8 Cr | down ₹17.5 Cr | Trimmed |
| Aditya Birla Sun Life Midcap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.29% | down 0.19 pts | ₹81 Cr | down ₹15.9 Cr | Trimmed |
| Mirae Asset Great Consumer Fund Mirae Asset Mutual Fund · history in this fund | 1.68% | down 0.30 pts | ₹73.8 Cr | down ₹14.5 Cr | Trimmed |
| Axis Large & Mid Cap Fund Axis Mutual Fund · history in this fund | 0.45% | down 0.08 pts | ₹73.6 Cr | down ₹14.5 Cr | Trimmed |
| Canara Robeco Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.51% | down 0.24 pts | ₹73.2 Cr | down ₹14.4 Cr | Trimmed |
| WhiteOak Capital Mid Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 0.74% | down 1.22 pts | ₹57.8 Cr | down ₹90 Cr | Trimmed |
| Canara Robeco Focused Fund Canara Robeco Mutual Fund · history in this fund | 2.11% | down 0.41 pts | ₹57.6 Cr | down ₹11.3 Cr | Trimmed |
| Nippon India Flexi Cap Fund Nippon India Mutual Fund · history in this fund | 0.63% | down 0.11 pts | ₹57.1 Cr | down ₹11.2 Cr | Trimmed |
| Aditya Birla Sun Life Consumption Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.96% | down 0.17 pts | ₹54.1 Cr | down ₹10.6 Cr | Trimmed |
| Tata Multicap Fund Tata Mutual Fund · history in this fund | 1.61% | down 0.14 pts | ₹54.1 Cr | down ₹5.6 Cr | Trimmed |
| PGIM India Flexi Cap Fund PGIM India Mutual Fund · history in this fund | 0.95% | up 0.01 pts | ₹52.7 Cr | up ₹4 L | Held |
| UTI Small Cap Fund UTI Mutual Fund · history in this fund | 1.02% | up 0.06 pts | ₹51.2 Cr | up ₹1.1 Cr | Added |
| Canara Robeco Multi Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.86% | down 0.16 pts | ₹48.4 Cr | down ₹9.5 Cr | Trimmed |
| Aditya Birla Sun Life Multi-Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.68% | down 0.11 pts | ₹48.1 Cr | down ₹9.5 Cr | Trimmed |
| Bandhan Mid Cap Fund Bandhan Mutual Fund · history in this fund | 1.71% | down 0.34 pts | ₹43 Cr | down ₹8.5 Cr | Trimmed |
| Canara Robeco ELSS - Tax Saver Fund Canara Robeco Mutual Fund · history in this fund | 0.49% | down 0.09 pts | ₹39.7 Cr | down ₹7.8 Cr | Trimmed |
| Helios Flexi Cap Fund Helios Mutual Fund · history in this fund | 0.40% | down 0.09 pts | ₹36.1 Cr | down ₹7.1 Cr | Trimmed |
| UTI ELSS Tax Saver Fund UTI Mutual Fund · history in this fund | 1.05% | up 0.12 pts | ₹33.8 Cr | up ₹3.5 Cr | Added |
| Axis Multicap Fund Axis Mutual Fund · history in this fund | 0.21% | down 0.13 pts | ₹25.2 Cr | down ₹14.7 Cr | Trimmed |
| Tata India Innovation Fund Tata Mutual Fund · history in this fund | 1.90% | down 0.34 pts | ₹23.3 Cr | down ₹4.6 Cr | Trimmed |
| Axis Business Cycles Fund Axis Mutual Fund · history in this fund | 1.17% | down 0.18 pts | ₹23 Cr | down ₹4.5 Cr | Trimmed |
| Canara Robeco Consumption Fund Canara Robeco Mutual Fund · history in this fund | 1.23% | down 0.23 pts | ₹22.8 Cr | down ₹4.5 Cr | Trimmed |
| SBI Consumption Opportunities Fund SBI Mutual Fund · history in this fund | 0.87% | down 0.08 pts | ₹21.1 Cr | down ₹4.1 Cr | Trimmed |
| Helios Mid Cap Fund Helios Mutual Fund · history in this fund | 0.86% | down 0.20 pts | ₹20.8 Cr | down ₹4.1 Cr | Trimmed |
| Baroda BNP Paribas Mid Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 0.79% | down 0.14 pts | ₹19.4 Cr | down ₹3.8 Cr | Trimmed |
| PGIM India Small Cap Fund PGIM India Mutual Fund · history in this fund | 1.14% | down 0.16 pts | ₹19 Cr | down ₹3.7 Cr | Trimmed |
| Invesco India Large cap Fund Invesco Mutual Fund · history in this fund | 0.63% | down 0.15 pts | ₹12.7 Cr | down ₹2.5 Cr | Trimmed |
| Baroda BNP Paribas Multi Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 0.38% | down 0.07 pts | ₹12.2 Cr | down ₹2.4 Cr | Trimmed |
| LIC MF Consumption Fund LIC Mutual Fund · history in this fund | 2.92% | up 0.54 pts | ₹12 Cr | up ₹1.9 Cr | Added |
| Axis Consumption Fund Axis Mutual Fund · history in this fund | 0.51% | down 0.09 pts | ₹11.9 Cr | down ₹2.3 Cr | Trimmed |
| Baroda BNP Paribas India Consumption Fund Baroda BNP Paribas Mutual Fund · history in this fund | 0.81% | down 0.16 pts | ₹11 Cr | down ₹2.2 Cr | Trimmed |
| Bandhan Large Cap Fund Bandhan Mutual Fund · history in this fund | 0.42% | down 0.09 pts | ₹8.9 Cr | down ₹1.8 Cr | Trimmed |
| Baroda BNP Paribas ELSS Tax Saver Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.04% | down 0.17 pts | ₹8.7 Cr | down ₹1.7 Cr | Trimmed |
| UTI - India Consumer Fund UTI Mutual Fund · history in this fund | 1.18% | down 0.01 pts | ₹8.1 Cr | up ₹1 L | Held |
| Helios Large & Mid Cap Fund Helios Mutual Fund · history in this fund | 0.49% | down 0.11 pts | ₹7.4 Cr | down ₹1.4 Cr | Trimmed |
Money brokers have lent investors to buy Vishal Mega Mart Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.