Loading…
Held by equity mutual funds in 116 disclosed months, Mar 2017 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 23 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
UNO Minda Limited (Auto Components) was held by 60 active equity mutual funds in October 2026, ₹4,451 Cr in all (down 20 funds from Sep 2026). The largest position was Bank Of India Mid Cap Tax Fund Series 1 at 4.3% of its portfolio. During the month 0 funds entered and 20 exited. Funds have disclosed holding it since Mar 2017.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Canara Robeco Large And Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.83% | down 0.14 pts | ₹448 Cr | down ₹36.2 Cr | Trimmed |
| Axis Midcap Fund Axis Mutual Fund · history in this fund | 1.29% | down 0.26 pts | ₹429 Cr | down ₹89.7 Cr | Trimmed |
| DSP Large & Mid Cap Fund DSP Mutual Fund · history in this fund | 1.46% | down 0.50 pts | ₹318 Cr | down ₹20.2 Cr | Trimmed |
| DSP Mid Cap Fund DSP Mutual Fund · history in this fund | 1.59% | down 0.07 pts | ₹299 Cr | down ₹24.2 Cr | Trimmed |
| PGIM India Midcap Fund PGIM India Mutual Fund · history in this fund | 1.98% | down 0.10 pts | ₹202 Cr | down ₹16.4 Cr | Trimmed |
| DSP Flexi Cap Fund DSP Mutual Fund · history in this fund | 1.66% | down 0.11 pts | ₹191 Cr | down ₹15.5 Cr | Trimmed |
| Franklin India Focused Equity Fund Franklin Templeton Mutual Fund · history in this fund | 1.83% | up 0.03 pts | ₹190 Cr | up ₹2.9 Cr | Added |
| Canara Robeco Flexicap Fund Canara Robeco Mutual Fund · history in this fund | 1.23% | down 0.10 pts | ₹156 Cr | down ₹12.6 Cr | Trimmed |
| SBI Automotive Opportunities Fund SBI Mutual Fund · history in this fund | 2.43% | down 0.11 pts | ₹143 Cr | down ₹11.6 Cr | Trimmed |
| ICICI Prudential Midcap Fund ICICI Prudential Mutual Fund · history in this fund | 1.64% | down 0.07 pts | ₹126 Cr | down ₹10.2 Cr | Trimmed |
| Axis Large & Mid Cap Fund Axis Mutual Fund · history in this fund | 0.72% | down 0.05 pts | ₹118 Cr | down ₹9.5 Cr | Trimmed |
| Aditya Birla Sun Life Midcap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.86% | down 0.07 pts | ₹117 Cr | down ₹9.5 Cr | Trimmed |
| Aditya Birla Sun Life Large & Mid Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.09% | down 0.11 pts | ₹114 Cr | down ₹9.2 Cr | Trimmed |
| Tata Mid Cap Fund Tata Mutual Fund · history in this fund | 1.90% | down 0.10 pts | ₹108 Cr | down ₹8.8 Cr | Trimmed |
| Sundaram Mid Cap Fund Sundaram Mutual Fund · history in this fund | 0.77% | down 0.04 pts | ₹104 Cr | down ₹8.4 Cr | Trimmed |
| HSBC Small Cap Fund HSBC Mutual Fund · history in this fund | 0.54% | down <0.01 pts | ₹93.6 Cr | down ₹7.6 Cr | Trimmed |
| Motilal Oswal Multi Cap Fund Motilal Oswal Mutual Fund · history in this fund | 1.99% | down 0.17 pts | ₹92 Cr | down ₹7.4 Cr | Trimmed |
| DSP ELSS Tax Saver Fund DSP Mutual Fund · history in this fund | 0.52% | down 0.04 pts | ₹80.8 Cr | down ₹6.5 Cr | Trimmed |
| Bajaj Finserv Flexi Cap Fund Bajaj Finserv Mutual Fund · history in this fund | 0.86% | down 0.67 pts | ₹75.7 Cr | down ₹54.9 Cr | Trimmed |
| PGIM India Flexi Cap Fund PGIM India Mutual Fund · history in this fund | 1.36% | down 0.09 pts | ₹74.9 Cr | down ₹6.1 Cr | Trimmed |
| Canara Robeco Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.28% | down 0.06 pts | ₹62 Cr | down ₹5 Cr | Trimmed |
| Canara Robeco ELSS - Tax Saver Fund Canara Robeco Mutual Fund · history in this fund | 0.73% | down 0.27 pts | ₹59.2 Cr | down ₹21.9 Cr | Trimmed |
| Canara Robeco Large Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.37% | down 0.08 pts | ₹59.1 Cr | down ₹11.9 Cr | Trimmed |
| Bank Of India Flexi Cap Fund Bank of India Mutual Fund · history in this fund | 1.73% | down 0.16 pts | ₹54.1 Cr | down ₹4.4 Cr | Trimmed |
| Canara Robeco Multi Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.95% | down 0.07 pts | ₹53.4 Cr | down ₹4.3 Cr | Trimmed |
| Invesco India Flexi Cap Fund Invesco Mutual Fund · history in this fund | 0.83% | up 0.11 pts | ₹45.3 Cr | up ₹6.5 Cr | Added |
| Helios Mid Cap Fund Helios Mutual Fund · history in this fund | 1.79% | down 0.21 pts | ₹43.4 Cr | down ₹3.5 Cr | Trimmed |
| Motilal Oswal Business Cycle Fund Motilal Oswal Mutual Fund · history in this fund | 3.11% | up 0.55 pts | ₹42.8 Cr | up ₹5.8 Cr | Added |
| Bajaj Finserv Large & Mid Cap Fund Bajaj Finserv Mutual Fund · history in this fund | 1.78% | down 0.60 pts | ₹40.8 Cr | down ₹14.5 Cr | Trimmed |
| Tata Multicap Fund Tata Mutual Fund · history in this fund | 1.18% | down 0.08 pts | ₹39.5 Cr | down ₹3.2 Cr | Trimmed |
| Bank of India ELSS Tax Saver Fund Bank of India Mutual Fund · history in this fund | 2.70% | down 0.13 pts | ₹35.8 Cr | down ₹2.9 Cr | Trimmed |
| Bandhan Mid Cap Fund Bandhan Mutual Fund · history in this fund | 1.42% | down 0.11 pts | ₹35.8 Cr | down ₹2.8 Cr | Trimmed |
| ICICI Prudential Large & Mid Cap Fund ICICI Prudential Mutual Fund · history in this fund | 0.11% | up 0.08 pts | ₹35 Cr | up ₹23.5 Cr | Added |
| Tata Ethical Fund Tata Mutual Fund · history in this fund | 0.85% | down 0.09 pts | ₹31.6 Cr | down ₹2.6 Cr | Trimmed |
| Union Midcap Fund Union Mutual Fund · history in this fund | 1.62% | down 0.10 pts | ₹30.3 Cr | down ₹2.5 Cr | Trimmed |
| Motilal Oswal Innovation Opportunities Fund Motilal Oswal Mutual Fund · history in this fund | 3.07% | down 0.19 pts | ₹25.8 Cr | down ₹2.1 Cr | Trimmed |
| HSBC ELSS Tax saver Fund HSBC Mutual Fund · history in this fund | 0.67% | down 0.03 pts | ₹25.7 Cr | down ₹2.1 Cr | Trimmed |
| ICICI Prudential Multicap Fund ICICI Prudential Mutual Fund · history in this fund | 0.14% | down 0.01 pts | ₹25.4 Cr | down ₹2.1 Cr | Trimmed |
| Baroda BNP Paribas Mid Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.02% | down 0.06 pts | ₹24.9 Cr | down ₹2 Cr | Trimmed |
| LIC MF Multi Cap Fund LIC Mutual Fund · history in this fund | 1.00% | down 0.08 pts | ₹21.7 Cr | down ₹1.8 Cr | Trimmed |
| Baroda BNP Paribas Large & Mid Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.11% | down 0.08 pts | ₹19.5 Cr | down ₹1.6 Cr | Trimmed |
| Bank of India Mid Cap Fund Bank of India Mutual Fund · history in this fund | 2.67% | down 0.13 pts | ₹18.8 Cr | down ₹1.5 Cr | Trimmed |
| Helios Large & Mid Cap Fund Helios Mutual Fund · history in this fund | 1.25% | down 0.13 pts | ₹18.6 Cr | down ₹1.5 Cr | Trimmed |
| Union Large & Midcap Fund Union Mutual Fund · history in this fund | 1.66% | down 0.12 pts | ₹16 Cr | down ₹1.3 Cr | Trimmed |
| Union Innovation & Opportunities Fund Union Mutual Fund · history in this fund | 1.23% | down 0.08 pts | ₹15.9 Cr | down ₹1.3 Cr | Trimmed |
| Motilal Oswal Manufacturing Fund Motilal Oswal Mutual Fund · history in this fund | 2.17% | down 2.24 pts | ₹14.1 Cr | down ₹15.4 Cr | Trimmed |
| PGIM India Large And Midcap Fund PGIM India Mutual Fund · history in this fund | 1.42% | down 0.09 pts | ₹10.8 Cr | down ₹87 L | Trimmed |
| Union ELSS Tax Saver Fund Union Mutual Fund · history in this fund | 1.34% | down 0.07 pts | ₹10.7 Cr | down ₹87 L | Trimmed |
| LIC MF Mid Cap Fund LIC Mutual Fund · history in this fund | 2.87% | down 0.09 pts | ₹10.1 Cr | down ₹82 L | Trimmed |
| Bandhan Transportation and Logistics Fund Bandhan Mutual Fund · history in this fund | 1.25% | down 0.04 pts | ₹8.7 Cr | down ₹70 L | Trimmed |
None.
Money brokers have lent investors to buy UNO Minda Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.