Loading…
Held by equity mutual funds in 53 disclosed months, Dec 2019 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 20 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
Ujjivan Small Finance Bank Limited (Banks) was held by 74 active equity mutual funds in October 2026, ₹2,414 Cr in all (down 17 funds from Sep 2026). The largest position was Sundaram Long Term Tax Advantage Fund Series III at 4.6% of its portfolio. During the month 3 funds entered and 20 exited. Funds have disclosed holding it since Dec 2019.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| Axis Small Cap Fund Axis Mutual Fund · history in this fund | 0.70% | down 0.15 pts | ₹205 Cr | down ₹55.6 Cr | Trimmed |
| Sundaram Large and Mid Cap Fund Sundaram Mutual Fund · history in this fund | 2.89% | down 0.31 pts | ₹197 Cr | down ₹31.4 Cr | Trimmed |
| Canara Robeco Small Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.14% | down 0.22 pts | ₹150 Cr | down ₹40.6 Cr | Trimmed |
| Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.98% | down 0.44 pts | ₹116 Cr | down ₹31.6 Cr | Trimmed |
| Franklin India Opportunities Fund Franklin Templeton Mutual Fund · history in this fund | 1.22% | down 1.14 pts | ₹112 Cr | down ₹114 Cr | Trimmed |
| DSP Small Cap Fund DSP Mutual Fund · history in this fund | 0.47% | down 0.09 pts | ₹95 Cr | down ₹25.8 Cr | Trimmed |
| UTI Small Cap Fund UTI Mutual Fund · history in this fund | 1.69% | down 0.16 pts | ₹84.9 Cr | down ₹12.1 Cr | Trimmed |
| Aditya Birla Sun Life Multi-Cap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.18% | down 0.28 pts | ₹83.4 Cr | down ₹22.6 Cr | Trimmed |
| Bandhan Small Cap Fund Bandhan Mutual Fund · history in this fund | 0.23% | up 0.02 pts | ₹80.9 Cr | up ₹7 Cr | Added |
| Franklin India Small Cap Fund Franklin Templeton Mutual Fund · history in this fund | 0.55% | down 0.28 pts | ₹73.5 Cr | down ₹45 Cr | Trimmed |
| Axis Flexi Cap Fund Axis Mutual Fund · history in this fund | 0.55% | down 0.31 pts | ₹71.4 Cr | down ₹42.1 Cr | Trimmed |
| Bank Of India SMALL CAP FUND Bank of India Mutual Fund · history in this fund | 1.79% | up 0.25 pts | ₹66.1 Cr | up ₹9.4 Cr | Added |
| Sundaram Small Cap Fund Sundaram Mutual Fund · history in this fund | 1.26% | down 0.19 pts | ₹48.6 Cr | down ₹11 Cr | Trimmed |
| Union Small Cap Fund Union Mutual Fund · history in this fund | 1.82% | down 0.42 pts | ₹48.2 Cr | down ₹13.1 Cr | Trimmed |
| Sundaram Services Fund Sundaram Mutual Fund · history in this fund | 0.90% | down 0.12 pts | ₹44.5 Cr | down ₹6.4 Cr | Trimmed |
| Aditya Birla Sun Life Banking And Financial Services Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.33% | down 0.31 pts | ₹44.1 Cr | down ₹12 Cr | Trimmed |
| Canara Robeco Multi Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.71% | down 0.19 pts | ₹40 Cr | down ₹10.9 Cr | Trimmed |
| Sundaram Business Cycle Fund Sundaram Mutual Fund · history in this fund | 2.48% | down 0.47 pts | ₹39.8 Cr | down ₹10.8 Cr | Trimmed |
| DSP Banking & Financial Services Fund DSP Mutual Fund · history in this fund | 1.96% | down 2.61 pts | ₹39.2 Cr | down ₹53.8 Cr | Trimmed |
| Groww Multicap Fund Groww Mutual Fund · history in this fund | 2.06% | down 0.89 pts | ₹39.1 Cr | down ₹10.6 Cr | Trimmed |
| Baroda BNP Paribas Mid Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.58% | down 0.39 pts | ₹38.8 Cr | down ₹10.5 Cr | Trimmed |
| UTI - Banking and Financial Services Fund UTI Mutual Fund · history in this fund | 2.83% | down 1.10 pts | ₹36.6 Cr | down ₹16 Cr | Trimmed |
| 360 One Flexicap Fund 360 ONE Mutual Fund · history in this fund | 1.47% | down 0.36 pts | ₹32.3 Cr | down ₹8.8 Cr | Trimmed |
| ITI Small Cap Fund ITI Mutual Fund · history in this fund | 0.88% | down 0.14 pts | ₹31.8 Cr | down ₹5.9 Cr | Trimmed |
| Sundaram Financial Services Opportunities Fund Sundaram Mutual Fund · history in this fund | 2.05% | down 0.21 pts | ₹31.7 Cr | down ₹4.8 Cr | Trimmed |
| UTI Multi Cap Fund UTI Mutual Fund · history in this fund | 1.42% | down 0.33 pts | ₹29.2 Cr | down ₹7.9 Cr | Trimmed |
| Baroda BNP Paribas Small Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 2.37% | down 0.49 pts | ₹28.7 Cr | down ₹7.8 Cr | Trimmed |
| Aditya Birla Sun Life Value Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 0.45% | down 0.10 pts | ₹28.6 Cr | down ₹7.8 Cr | Trimmed |
| Tata Banking & Financial Services Fund Tata Mutual Fund · history in this fund | 0.91% | down 0.22 pts | ₹27.1 Cr | down ₹7.3 Cr | Trimmed |
| Axis Multicap Fund Axis Mutual Fund · history in this fund | 0.22% | down 0.29 pts | ₹26.6 Cr | down ₹34.6 Cr | Trimmed |
| Union Flexi Cap Fund Union Mutual Fund · history in this fund | 1.15% | down 0.77 pts | ₹26.5 Cr | down ₹18 Cr | Trimmed |
| Bajaj Finserv Small Cap Fund Bajaj Finserv Mutual Fund · history in this fund | 0.88% | down 0.43 pts | ₹24.2 Cr | down ₹12.1 Cr | Trimmed |
| JioBlackRock Flexi Cap Fund Jio BlackRock Mutual Fund · history in this fund | 0.76% | down 0.13 pts | ₹24 Cr | down ₹4.5 Cr | Trimmed |
| LIC MF Flexi Cap Fund LIC Mutual Fund · history in this fund | 2.39% | up 0.26 pts | ₹24 Cr | up ₹2 Cr | Added |
| Groww Small Cap Fund Groww Mutual Fund · history in this fund | 2.16% | down 0.74 pts | ₹22 Cr | down ₹6 Cr | Trimmed |
| Union Midcap Fund Union Mutual Fund · history in this fund | 1.17% | down 0.45 pts | ₹21.9 Cr | down ₹9 Cr | Trimmed |
| Aditya Birla Sun Life Special Opportunities Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.58% | down 0.43 pts | ₹21.4 Cr | down ₹5.8 Cr | Trimmed |
| LIC MF Large Cap Fund LIC Mutual Fund · history in this fund | 1.62% | up 0.54 pts | ₹20.9 Cr | up ₹6.8 Cr | Added |
| Canara Robeco Banking And Financial Services Fund Canara Robeco Mutual Fund · history in this fund | 3.27% | down 0.84 pts | ₹20.2 Cr | down ₹5.5 Cr | Trimmed |
| LIC MF Small Cap Fund LIC Mutual Fund · history in this fund | 2.17% | up 0.41 pts | ₹17.4 Cr | up ₹2.7 Cr | Added |
| PGIM India Small Cap Fund PGIM India Mutual Fund · history in this fund | 0.83% | down 0.18 pts | ₹13.8 Cr | down ₹3.7 Cr | Trimmed |
| Bank Of India Multi Cap FUND Bank of India Mutual Fund · history in this fund | 0.98% | up 0.98 pts | ₹13.3 Cr | up ₹13.3 Cr | New |
| Baroda BNP Paribas ELSS Tax Saver Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.59% | down 0.38 pts | ₹13.3 Cr | down ₹3.6 Cr | Trimmed |
| LIC MF Dividend Yield Fund LIC Mutual Fund · history in this fund | 1.79% | up 0.69 pts | ₹12.8 Cr | up ₹4.6 Cr | Added |
| Union Multicap Fund Union Mutual Fund · history in this fund | 0.80% | down 0.21 pts | ₹12.1 Cr | down ₹3.3 Cr | Trimmed |
| Union Focused Fund Union Mutual Fund · history in this fund | 2.66% | down 0.73 pts | ₹11.5 Cr | down ₹3.1 Cr | Trimmed |
| Baroda BNP Paribas Banking & Financial Services Fund Baroda BNP Paribas Mutual Fund · history in this fund | 2.25% | down 0.63 pts | ₹11.5 Cr | down ₹3.4 Cr | Trimmed |
| Bandhan Financial Services Fund Bandhan Mutual Fund · history in this fund | 0.97% | down 0.16 pts | ₹9.8 Cr | down ₹2 Cr | Trimmed |
| Bandhan Mid Cap Fund Bandhan Mutual Fund · history in this fund | 0.37% | down 0.10 pts | ₹9.3 Cr | down ₹2.5 Cr | Trimmed |
| Union Large & Midcap Fund Union Mutual Fund · history in this fund | 0.83% | down 0.34 pts | ₹8 Cr | down ₹3.4 Cr | Trimmed |
Money brokers have lent investors to buy Ujjivan Small Finance Bank Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.