Loading…
Held by equity mutual funds in 25 disclosed months, Oct 2024 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 23 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
Hyundai Motor India Ltd (Automobiles) was held by 75 active equity mutual funds in October 2026, ₹5,956 Cr in all (down 8 funds from Sep 2026). The largest position was Nippon India MNC Fund at 7.0% of its portfolio. During the month 7 funds entered and 15 exited. Funds have disclosed holding it since Oct 2024.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| ICICI Prudential Value Fund ICICI Prudential Mutual Fund · history in this fund | 1.20% | down 0.09 pts | ₹692 Cr | down ₹43.5 Cr | Trimmed |
| ICICI Prudential Large Cap Fund ICICI Prudential Mutual Fund · history in this fund | 0.71% | down 0.05 pts | ₹547 Cr | down ₹34.3 Cr | Trimmed |
| Axis Large Cap Fund Axis Mutual Fund · history in this fund | 1.28% | down 0.17 pts | ₹380 Cr | down ₹43.6 Cr | Trimmed |
| Axis ELSS- Tax Saver Fund Axis Mutual Fund · history in this fund | 1.04% | down 0.09 pts | ₹317 Cr | down ₹26.8 Cr | Trimmed |
| SBI MultiCap Fund SBI Mutual Fund · history in this fund | 1.05% | down 0.04 pts | ₹239 Cr | down ₹15 Cr | Trimmed |
| ICICI Prudential Transportation and Logistics Fund ICICI Prudential Mutual Fund · history in this fund | 5.57% | down 0.18 pts | ₹213 Cr | down ₹13 Cr | Trimmed |
| ICICI Prudential Manufacturing Fund ICICI Prudential Mutual Fund · history in this fund | 3.18% | down 0.05 pts | ₹210 Cr | down ₹13.2 Cr | Trimmed |
| Axis Focused Fund Axis Mutual Fund · history in this fund | 1.97% | down 0.12 pts | ₹205 Cr | down ₹12.9 Cr | Trimmed |
| DSP Large & Mid Cap Fund DSP Mutual Fund · history in this fund | 0.90% | up 0.31 pts | ₹196 Cr | up ₹94.8 Cr | Added |
| ICICI Prudential Business Cycle Fund ICICI Prudential Mutual Fund · history in this fund | 1.18% | down 0.64 pts | ₹172 Cr | down ₹97.9 Cr | Trimmed |
| UTI - Transportation and Logistics Fund UTI Mutual Fund · history in this fund | 4.11% | up 0.21 pts | ₹165 Cr | up ₹4.9 Cr | Added |
| SBI MNC Fund SBI Mutual Fund · history in this fund | 2.49% | down 0.18 pts | ₹153 Cr | down ₹17.7 Cr | Trimmed |
| ICICI Prudential ELSS Tax Saver Fund ICICI Prudential Mutual Fund · history in this fund | 1.04% | down 0.04 pts | ₹138 Cr | down ₹8.6 Cr | Trimmed |
| ICICI Prudential Innovation Fund ICICI Prudential Mutual Fund · history in this fund | 1.82% | up 0.88 pts | ₹135 Cr | up ₹64.1 Cr | Added |
| Franklin India Opportunities Fund Franklin Templeton Mutual Fund · history in this fund | 1.35% | down 0.02 pts | ₹123 Cr | down ₹7.8 Cr | Trimmed |
| UTI - Large Cap Fund UTI Mutual Fund · history in this fund | 1.06% | down 0.08 pts | ₹122 Cr | down ₹7.6 Cr | Trimmed |
| SBI Automotive Opportunities Fund SBI Mutual Fund · history in this fund | 1.95% | down 0.56 pts | ₹115 Cr | down ₹37.7 Cr | Trimmed |
| DSP Large Cap Fund DSP Mutual Fund · history in this fund | 1.64% | down 0.14 pts | ₹112 Cr | down ₹7 Cr | Trimmed |
| Axis Multicap Fund Axis Mutual Fund · history in this fund | 0.82% | down 0.07 pts | ₹99.9 Cr | down ₹6.3 Cr | Trimmed |
| SBI ESG Exclusionary Strategy Fund SBI Mutual Fund · history in this fund | 1.95% | down 0.13 pts | ₹97.5 Cr | down ₹6.1 Cr | Trimmed |
| Nippon India Vision Large & Mid Cap Fund Nippon India Mutual Fund · history in this fund | 1.23% | down 0.06 pts | ₹90.1 Cr | down ₹5.7 Cr | Trimmed |
| DSP ELSS Tax Saver Fund DSP Mutual Fund · history in this fund | 0.57% | down 0.04 pts | ₹89.4 Cr | down ₹5.6 Cr | Trimmed |
| UTI - MNC Fund UTI Mutual Fund · history in this fund | 3.47% | up 0.36 pts | ₹87.9 Cr | up ₹6.7 Cr | Added |
| Axis India Manufacturing Fund Axis Mutual Fund · history in this fund | 1.55% | down 0.04 pts | ₹83 Cr | down ₹5.2 Cr | Trimmed |
| ICICI Prudential Bharat Consumption Fund ICICI Prudential Mutual Fund · history in this fund | 2.34% | down 0.12 pts | ₹70.9 Cr | down ₹4 Cr | Trimmed |
| Aditya Birla Sun Life MNC Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.40% | up 0.15 pts | ₹69.1 Cr | up ₹74 L | Added |
| Aditya Birla Sun Life Consumption Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.23% | down 0.06 pts | ₹68.8 Cr | down ₹4.3 Cr | Trimmed |
| ICICI Prudential MNC Fund ICICI Prudential Mutual Fund · history in this fund | 3.68% | down 0.10 pts | ₹60.4 Cr | down ₹3.8 Cr | Trimmed |
| Franklin India Multi Cap Fund Franklin Templeton Mutual Fund · history in this fund | 1.02% | down 1.15 pts | ₹50.2 Cr | down ₹60.9 Cr | Trimmed |
| ICICI Prudential Active Momentum Fund ICICI Prudential Mutual Fund · history in this fund | 2.41% | down <0.01 pts | ₹47.6 Cr | down ₹3 Cr | Trimmed |
| Groww Multicap Fund Groww Mutual Fund · history in this fund | 2.48% | down 0.24 pts | ₹47.2 Cr | up ₹1.3 Cr | Added |
| LIC MF Multi Cap Fund LIC Mutual Fund · history in this fund | 2.09% | down 0.12 pts | ₹45.5 Cr | down ₹2.9 Cr | Trimmed |
| ICICI Prudential Rural Opportunities Fund ICICI Prudential Mutual Fund · history in this fund | 2.34% | down 0.06 pts | ₹42.8 Cr | down ₹2.7 Cr | Trimmed |
| UTI Focused Fund UTI Mutual Fund · history in this fund | 1.81% | down 0.12 pts | ₹42 Cr | down ₹2.6 Cr | Trimmed |
| Aditya Birla Sun Life Transportation And Logistics Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 2.49% | up 0.19 pts | ₹41.2 Cr | up ₹1.5 Cr | Added |
| HSBC Focused Fund HSBC Mutual Fund · history in this fund | 2.26% | down 0.06 pts | ₹38.2 Cr | down ₹2.4 Cr | Trimmed |
| Franklin India Dividend Yield Fund Franklin Templeton Mutual Fund · history in this fund | 1.79% | down 0.08 pts | ₹38.2 Cr | down ₹2.4 Cr | Trimmed |
| Tata Large Cap Fund Tata Mutual Fund · history in this fund | 1.25% | down 0.10 pts | ₹32.4 Cr | down ₹2 Cr | Trimmed |
| ICICI Prudential Contra Fund ICICI Prudential Mutual Fund · history in this fund | 1.70% | up 1.70 pts | ₹26.9 Cr | up ₹26.9 Cr | New |
| Nippon India MNC Fund Nippon India Mutual Fund · history in this fund | 6.96% | up 0.88 pts | ₹26.8 Cr | up ₹2.4 Cr | Added |
| UTI Multi Cap Fund UTI Mutual Fund · history in this fund | 1.30% | up 1.30 pts | ₹26.8 Cr | up ₹26.8 Cr | New |
| UTI - Master Equity Plan Unit Scheme UTI Mutual Fund · history in this fund | 0.98% | down 0.08 pts | ₹26.4 Cr | down ₹1.7 Cr | Trimmed |
| Bandhan Transportation and Logistics Fund Bandhan Mutual Fund · history in this fund | 3.57% | down 0.06 pts | ₹24.8 Cr | down ₹1.6 Cr | Trimmed |
| Tata Ethical Fund Tata Mutual Fund · history in this fund | 0.64% | down 0.06 pts | ₹23.9 Cr | down ₹1.5 Cr | Trimmed |
| Axis Quant Fund Axis Mutual Fund · history in this fund | 3.24% | up 3.24 pts | ₹23.9 Cr | up ₹23.9 Cr | New |
| DSP Business Cycle Fund DSP Mutual Fund · history in this fund | 1.56% | up 0.11 pts | ₹23.8 Cr | up ₹2.4 Cr | Added |
| LIC MF Manufacturing Fund LIC Mutual Fund · history in this fund | 3.26% | up 0.27 pts | ₹23.6 Cr | up ₹55 L | Added |
| Axis Business Cycles Fund Axis Mutual Fund · history in this fund | 1.12% | down 0.07 pts | ₹22 Cr | down ₹2.3 Cr | Trimmed |
| Aditya Birla Sun Life Manufacturing Equity Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.64% | down 0.03 pts | ₹21.8 Cr | down ₹1.4 Cr | Trimmed |
| Aditya Birla Sun Life Dividend Yield Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.56% | down 0.03 pts | ₹20.7 Cr | down ₹1.3 Cr | Trimmed |
Money brokers have lent investors to buy Hyundai Motor India Ltd shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.