Loading…
Held by equity mutual funds in 64 disclosed months, Jun 2019 to Oct 2026.
Holdings as of the end of October 2026, from the monthly portfolio disclosures of the 22 fund houses whose funds held it. Fund houses publish each month’s portfolio within 10 days of the month end, and this page is updated after they do. How the data is checked
360 One WAM Limited (Capital Markets) was held by 77 active equity mutual funds in October 2026, ₹4,450 Cr in all (down 14 funds from Sep 2026). The largest position was LIC MF Flexi Cap Fund at 3.0% of its portfolio. During the month 1 fund entered and 15 exited. Funds have disclosed holding it since Jun 2019.
Weight is the share of that fund's portfolio; change is against the previous disclosed month.
| ICICI Prudential Focused Fund ICICI Prudential Mutual Fund · history in this fund | 2.88% | down 0.06 pts | ₹496 Cr | down ₹7.2 Cr | Trimmed |
| SBI Midcap Fund SBI Mutual Fund · history in this fund | 1.59% | down <0.01 pts | ₹355 Cr | down ₹16.2 Cr | Trimmed |
| Franklin India Focused Equity Fund Franklin Templeton Mutual Fund · history in this fund | 2.18% | down 0.10 pts | ₹227 Cr | down ₹10.3 Cr | Trimmed |
| Franklin India Flexi Cap Fund Franklin Templeton Mutual Fund · history in this fund | 1.16% | down 0.06 pts | ₹212 Cr | down ₹9.7 Cr | Trimmed |
| Sundaram Mid Cap Fund Sundaram Mutual Fund · history in this fund | 1.46% | down 0.02 pts | ₹197 Cr | down ₹9 Cr | Trimmed |
| Abakkus Flexi Cap Fund Abakkus Mutual Fund · history in this fund | 2.37% | down 0.09 pts | ₹193 Cr | up ₹25 L | Held |
| UTI - Mid Cap Fund UTI Mutual Fund · history in this fund | 1.60% | up 0.18 pts | ₹185 Cr | up ₹15.2 Cr | Added |
| ICICI Prudential Flexicap Fund ICICI Prudential Mutual Fund · history in this fund | 0.64% | down 0.04 pts | ₹163 Cr | down ₹7.4 Cr | Trimmed |
| SBI ELSS Tax Saver Fund SBI Mutual Fund · history in this fund | 0.49% | down 0.02 pts | ₹148 Cr | down ₹6.8 Cr | Trimmed |
| SBI Banking And Financial Services Fund SBI Mutual Fund · history in this fund | 1.31% | down 0.07 pts | ₹138 Cr | down ₹6.3 Cr | Trimmed |
| ICICI Prudential Innovation Fund ICICI Prudential Mutual Fund · history in this fund | 1.78% | down 0.05 pts | ₹133 Cr | down ₹6.1 Cr | Trimmed |
| Helios Flexi Cap Fund Helios Mutual Fund · history in this fund | 1.27% | down 0.10 pts | ₹115 Cr | down ₹5.2 Cr | Trimmed |
| ICICI Prudential Midcap Fund ICICI Prudential Mutual Fund · history in this fund | 1.45% | down 0.02 pts | ₹112 Cr | down ₹5.1 Cr | Trimmed |
| Franklin India Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 0.96% | down <0.01 pts | ₹111 Cr | down ₹5.1 Cr | Trimmed |
| ICICI Prudential Multicap Fund ICICI Prudential Mutual Fund · history in this fund | 0.58% | down <0.01 pts | ₹105 Cr | down ₹4.8 Cr | Trimmed |
| ICICI Prudential Banking & Financial Services Fund ICICI Prudential Mutual Fund · history in this fund | 0.85% | up 0.73 pts | ₹90.9 Cr | up ₹78.3 Cr | Added |
| Canara Robeco Mid Cap Fund Canara Robeco Mutual Fund · history in this fund | 1.84% | down 0.03 pts | ₹89.2 Cr | down ₹4.1 Cr | Trimmed |
| Aditya Birla Sun Life Midcap Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.27% | down <0.01 pts | ₹79.7 Cr | down ₹3.6 Cr | Trimmed |
| ICICI Prudential Dividend Yield Fund ICICI Prudential Mutual Fund · history in this fund | 1.21% | down 0.04 pts | ₹75.3 Cr | down ₹3.4 Cr | Trimmed |
| PGIM India Midcap Fund PGIM India Mutual Fund · history in this fund | 0.66% | down 0.01 pts | ₹67.1 Cr | down ₹3.1 Cr | Trimmed |
| Canara Robeco ELSS - Tax Saver Fund Canara Robeco Mutual Fund · history in this fund | 0.75% | up 0.01 pts | ₹60.7 Cr | up ₹83 L | Added |
| Canara Robeco Focused Fund Canara Robeco Mutual Fund · history in this fund | 2.18% | down 0.10 pts | ₹59.5 Cr | down ₹2.7 Cr | Trimmed |
| WhiteOak Capital Mid Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 0.69% | down 0.84 pts | ₹54 Cr | down ₹61.6 Cr | Trimmed |
| PGIM India Flexi Cap Fund PGIM India Mutual Fund · history in this fund | 0.95% | down 0.03 pts | ₹52.2 Cr | down ₹2.4 Cr | Trimmed |
| UTI Small Cap Fund UTI Mutual Fund · history in this fund | 0.98% | up 0.01 pts | ₹49.1 Cr | down ₹1.6 Cr | Trimmed |
| ICICI Prudential Large & Mid Cap Fund ICICI Prudential Mutual Fund · history in this fund | 0.16% | down <0.01 pts | ₹48.7 Cr | down ₹2.2 Cr | Trimmed |
| Franklin India Large & Mid Cap Fund Franklin Templeton Mutual Fund · history in this fund | 1.48% | down 0.04 pts | ₹48.4 Cr | down ₹2.2 Cr | Trimmed |
| Helios Mid Cap Fund Helios Mutual Fund · history in this fund | 1.97% | down 0.01 pts | ₹47.6 Cr | up ₹1.3 Cr | Added |
| Tata Banking & Financial Services Fund Tata Mutual Fund · history in this fund | 1.45% | down 0.03 pts | ₹43.1 Cr | down ₹2 Cr | Trimmed |
| ICICI Prudential Smallcap Fund ICICI Prudential Mutual Fund · history in this fund | 0.43% | up 0.01 pts | ₹39.2 Cr | down ₹1.8 Cr | Trimmed |
| ICICI Prudential Exports and Services Fund ICICI Prudential Mutual Fund · history in this fund | 2.68% | up 0.10 pts | ₹38.6 Cr | up ₹1.1 Cr | Added |
| UTI Focused Fund UTI Mutual Fund · history in this fund | 1.57% | down 0.08 pts | ₹36.4 Cr | down ₹1.7 Cr | Trimmed |
| Aditya Birla Sun Life Banking And Financial Services Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.09% | up 0.43 pts | ₹36.2 Cr | up ₹13.8 Cr | Added |
| Sundaram Business Cycle Fund Sundaram Mutual Fund · history in this fund | 2.19% | up 0.05 pts | ₹35.1 Cr | down ₹1.6 Cr | Trimmed |
| Aditya Birla Sun Life MNC Fund Aditya Birla Sun Life Mutual Fund · history in this fund | 1.05% | up 0.01 pts | ₹30.2 Cr | down ₹1.4 Cr | Trimmed |
| LIC MF Flexi Cap Fund LIC Mutual Fund · history in this fund | 2.97% | down 0.04 pts | ₹29.9 Cr | down ₹1.4 Cr | Trimmed |
| Baroda BNP Paribas Large & Mid Cap Fund Baroda BNP Paribas Mutual Fund · history in this fund | 1.57% | up 0.04 pts | ₹27.5 Cr | up ₹60 L | Added |
| Tata Business Cycle Fund Tata Mutual Fund · history in this fund | 1.16% | up 0.02 pts | ₹26.5 Cr | down ₹1.2 Cr | Trimmed |
| WhiteOak Capital Multi Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 0.57% | down 0.04 pts | ₹24.9 Cr | down ₹1.1 Cr | Trimmed |
| PGIM India Small Cap Fund PGIM India Mutual Fund · history in this fund | 1.48% | up <0.01 pts | ₹24.6 Cr | down ₹1.1 Cr | Trimmed |
| Canara Robeco Multi Cap Fund Canara Robeco Mutual Fund · history in this fund | 0.43% | down 0.02 pts | ₹24.1 Cr | down ₹1.1 Cr | Trimmed |
| Sundaram Flexi Cap Fund Sundaram Mutual Fund · history in this fund | 1.20% | down 0.03 pts | ₹21.7 Cr | down ₹99 L | Trimmed |
| Helios Large & Mid Cap Fund Helios Mutual Fund · history in this fund | 1.40% | down 0.09 pts | ₹20.9 Cr | down ₹95 L | Trimmed |
| Sundaram Consumption Fund Sundaram Mutual Fund · history in this fund | 1.45% | up 0.51 pts | ₹20.1 Cr | up ₹6.8 Cr | Added |
| JM Mid cap Fund JM Financial Mutual Fund · history in this fund | 1.59% | up 0.01 pts | ₹19.7 Cr | down ₹90 L | Trimmed |
| WhiteOak Capital Large & Mid Cap Fund WhiteOak Capital Mutual Fund · history in this fund | 0.79% | down 0.05 pts | ₹19 Cr | down ₹87 L | Trimmed |
| Franklin India ELSS Tax Saver Fund Franklin Templeton Mutual Fund · history in this fund | 0.32% | up 0.07 pts | ₹18.6 Cr | up ₹4.3 Cr | Added |
| Sundaram ELSS Tax Saver Fund Sundaram Mutual Fund · history in this fund | 1.16% | down 0.03 pts | ₹13.9 Cr | down ₹63 L | Trimmed |
| Franklin Asian Equity Fund Franklin Templeton Mutual Fund · history in this fund | 1.49% | up 0.04 pts | ₹13.6 Cr | down ₹62 L | Trimmed |
| Helios Small Cap Fund Helios Mutual Fund · history in this fund | 0.64% | down 0.03 pts | ₹12.1 Cr | down ₹55 L | Trimmed |
Money brokers have lent investors to buy 360 One WAM Limited shares under the Margin Trading Facility, NSE and BSE together. A large figure means many holders bought with borrowed money: in a sharp fall, some of them have to sell.
From the daily margin trading reports of NSE and BSE, published the trading day after. Margin trading across all companies →
How many equity funds held the company each month, and the value they held.