Loading…
quant Money Managers Limited
21 active equity funds in the archive, disclosures from Jan 2019 to Sep 2026.
quant Mutual Fund has 21 active equity funds in the archive, worth ₹91,275 Cr at their latest disclosures; the largest is quant Small Cap Fund (₹35,572 Cr). In September 2026 its funds held 159 different companies between them, the largest position across the house being Adani Power Limited (₹4,273 Cr, in 12 of its funds).
By category: Sectoral / Thematic 12, Small Cap 1, ELSS (tax saving) 1, Mid Cap 1, Multi Cap 1, Flexi Cap 1, Large Cap 1, Large & Mid Cap 1, Value / Contra 1, Focused 1.
The companies with the most money across quant Mutual Fund’s equity funds in September 2026, from the 21 of its 21 funds that have disclosed that month.
| Company | Sector | Funds holding | Value held | Share of its equity |
|---|---|---|---|---|
| Adani Power Limited | Power | 12 of 21 | ₹4,273 Cr | 5.2% |
| Adani Enterprises Limited | Metals & Minerals Trading | 15 of 21 | ₹4,254 Cr | 5.2% |
| Aurobindo Pharma Limited | Pharmaceuticals & Biotechnology | 14 of 21 | ₹4,194 Cr | 5.1% |
| Adani Green Energy Limited | Power | 16 of 21 | ₹3,601 Cr | 4.4% |
| Samvardhana Motherson International Limited | Auto Components | 9 of 21 | ₹3,469 Cr | 4.2% |
| HFCL Limited | Telecom - Services | 8 of 21 | ₹2,511 Cr | 3.1% |
| ICICI Prudential Asset Management Company Limited | Capital Markets | 8 of 21 | ₹2,187 Cr | 2.7% |
| Bharti Airtel Limited | Telecom - Services | 12 of 21 | ₹1,951 Cr | 2.4% |
| Sona BLW Precision Forgings Limited | Auto Components | 7 of 21 | ₹1,932 Cr | 2.4% |
| LG Electronics India Ltd | Consumer Durables | 11 of 21 | ₹1,832 Cr | 2.2% |
| Adani Energy Solutions Limited | Power | 10 of 21 | ₹1,668 Cr | 2.0% |
| RBL Bank Limited | Banks | 1 of 21 | ₹1,660 Cr | 2.0% |
| Lloyds Metals And Energy Limited | Minerals & Mining | 10 of 21 | ₹1,657 Cr | 2.0% |
| DDB DEWAN HSG FINANCE CORPORATION LTD | Finance | 8 of 21 | ₹1,577 Cr | 1.9% |
| Zydus Lifesciences Limited | Pharmaceuticals & Biotechnology | 10 of 21 | ₹1,486 Cr | 1.8% |
Companies the most of its funds opened a new position in, or closed one entirely. Each fund counts once; only funds that disclosed both months are compared.
Share of quant Mutual Fund’s equity holdings by sector in Sep 2026, with the change from Aug 2026.